Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, April 15
Exchange rate was 1.3769 up 0.0001
Chicago corn closed slightly lower.

      MAY24   HI 4.35                         DEC24    HI 4.71  1/2
             LOW 4.30  1/4                            LOW 4.66  3/4
            CLOSE4.31  1/2  Down 4                  CLOSE 4.69  1/4  Down 2 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.65                        4.97 195.46  1.00         5.69 224.10
CK High      0.70                        5.02 197.43  1.05         5.74 226.07
CK Avg       0.68                  -0.69 4.99 196.59  1.04 -0.53   5.74 225.79
Essex Cty    0.65                        4.97 195.46  1.05         5.74 226.07
Mdsx Low     0.65                        4.97 195.46  1.00         5.69 224.10
Mdsx High    0.70                        5.02 197.43  1.05         5.74 226.07
Mdsx Avg     0.69                  -0.68 5.00 196.94  1.04 -0.53   5.73 225.58
Hensall      0.72                        5.03 198.09  1.07         5.76 226.73
Bruce        0.70                        5.02 197.43  1.05         5.74 226.07
Putnam       0.70                        5.02 197.43  1.05         5.74 226.07
Guelph       0.65                        4.97 195.46  1.00         5.69 224.10
Burford      0.70                        5.02 197.43  1.00         5.69 224.10
Port Perry   0.35                        4.67 183.65  0.75         5.44 214.26
Norfolk      0.65                        4.97 195.46  1.05         5.74 226.07
Palmerston   0.70                        5.02 197.43  1.05         5.74 226.07
Varna        0.70                        5.02 197.43  1.05         5.74 226.07
Belmore      0.70                        5.02 197.43  1.05         5.74 226.07
Trenton      0.45                        4.77 187.59  0.80         5.49 216.23
Winchester  N/A                                       1.20         5.89 231.98
North Gower  0.70                        5.02 197.43  1.05         5.74 226.07
Vankleek Hil 0.94                        5.26 206.88  1.16         5.85 230.40
Huron FOB    0.84  0.81  0.88N/A         5.16 202.94N/A
Kent FOB     0.95                        5.27 207.27  1.20         5.89 231.98
Lamb FOB     0.99                        5.31 208.85N/A
Mdsx FOB     0.95  0.97  1.00  1.00      5.27 207.27  1.15         5.84 230.01
FOB SW Que   1.64                        5.96 234.44N/A
Track        1.34                        5.66 222.71N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.08 239.46
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.14 241.82
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.24 245.76
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.65         6.34 249.69
W O Feed     1.36                        5.67 223.22
max 5.0 ppm
US Rep       1.63                        5.95 234.04
Toledo El.  -0.44                        3.87 152.53 -0.55         4.14 163.05

TRANSFER
Pt. Colb    N/A                                       1.05         5.74 226.07
Prescott    N/A                                       1.49         6.18 243.39


HI SD CRN    0.70                        5.01 1/2     1.05         5.74 1/4
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN