Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4750  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 15  11,325.00   0'0   226'4  2500   0'1   0'0  6.25  0
 0  10,825.00   0'0   216'4  2600   0'1   0'0  6.25  200
 10  9,825.00   0'0   196'4  2800   0'1   0'0  6.25  1,401
 0  9,325.00   0'0   186'4  2900   0'1   0'0  6.25  130
 0  8,825.00   0'0   176'4  3000   0'1   0'0  6.25  58
 0  8,325.00   0'0   166'4  3100   0'1   0'0  6.25  3,032
 0  7,825.00   0'0   156'4  3200   0'1   0'0  6.25  410
 0  7,575.00   0'0   151'4  3250   0'1   0'0  6.25  3
 45  7,325.00   0'0   146'4  3300   0'1   0'0  6.25  803
 49  6,825.00   0'0   136'4  3400   0'1   0'0  6.25  2,065
 0  6,575.00   0'0   131'4  3450   0'1   0'0  6.25  4
 30  6,325.00   0'0   126'4  3500   0'1   0'0  6.25  7,466
 0  6,075.00   0'0   121'4  3550   0'1   0'0  6.25  50
 56  5,825.00   0'0   116'4  3600   0'1   0'0  6.25  2,281
 0  5,575.00   0'0   111'4  3650   0'1   0'0  6.25  307
 222  5,325.00   0'0   106'4  3700   0'1   0'0  6.25  2,842
 0  5,075.00   0'0   101'4  3750   0'1   0'0  6.25  435
 314  4,825.00   0'0   96'4  3800   0'1   0'0  6.25  5,006
 0  4,575.00   0'0   91'4  3850   0'1   0'0  6.25  825
 971  4,325.00   0'0   86'4  3900   0'1   0'0  6.25  6,949
 24  4,081.25   0'0   81'5  3950   0'2   0'0  12.50  1,548
 3,247  3,831.25   0'0   76'5  4000   0'2   0'0  12.50  18,584
 400  3,581.25   0'0   71'5  4050   0'2   0'0  12.50  1,141
 4,866  3,337.50   0'0   66'6  4100   0'3   0'0  18.75  11,830
 88  3,087.50   0'0   61'6  4150   0'3   0'0  18.75  2,292
 8,282  2,837.50   0'0   56'6  4200   0'3   0'0  18.75  17,305
 592  2,593.75   0'0   51'7  4250   0'4   0'0  25.00  4,402
 11,683  2,300.00   -1'0   46'0  4300   0'5   0'0  31.25  20,628
 1,067  2,106.25   0'0   42'1  4350   0'6   0'0  37.50  5,571
 20,903  1,837.50   -0'5   36'6  4400   0'7   -0'1  43.75  20,625
 2,867  1,631.25   0'0   32'5  4450   1'4   0'2  75.00  6,664
 29,284  1,331.25   -1'4   26'5  4500   1'7   0'1  93.75  13,757
 5,560  1,200.00   0'0   24'0  4550   2'5   0'0  131.25  4,893
 26,021  950.00   -1'2   19'0  4600   4'0   0'2  200.00  14,187
 4,335  843.75   0'0   16'7  4650   6'0   0'5  300.00  2,052
 20,574  643.75   -1'0   12'7  4700   8'0   0'5  400.00  5,875
 6,409  512.50   -0'7   10'2  4750   9'5   0'0  481.25  2,234
 15,716  418.75   -0'4   8'3  4800   13'2   0'7  662.50  2,122
 3,074  325.00   -0'4   6'4  4850   15'4   0'0  775.00  67
 11,200  275.00   -0'1   5'4  4900   19'1   0'0  956.25  1,539
 2,172  218.75   0'0   4'3  4950   22'6   0'0  1,137.50  6
 24,521  150.00   -0'5   3'0  5000   27'0   0'0  1,350.00  623
 1,593  118.75   -0'4   2'3  5050   31'2   0'0  1,562.50  35
 2,772  112.50   0'0   2'2  5100   35'5   0'0  1,781.25  138
 577  93.75   0'0   1'7  5150   40'2   0'0  2,012.50  0
 5,938  68.75   -0'1   1'3  5200   44'7   0'0  2,243.75  334
 2,382  56.25   0'0   1'1  5250   49'4   0'0  2,475.00  1
 2,651  50.00   0'1   1'0  5300   54'2   0'0  2,712.50  191
 42  37.50   0'0   0'6  5350   59'1   0'0  2,956.25  2
 1,419  31.25   0'0   0'5  5400   64'0   0'0  3,200.00  1,535
 421  25.00   0'0   0'4  5450   68'7   0'0  3,443.75  195
 2,863  25.00   0'0   0'4  5500   73'7   0'0  3,693.75  365
 242  25.00   0'0   0'4  5550   78'6   0'0  3,937.50  0
 826  18.75   -0'1   0'3  5600   83'6   0'0  4,187.50  16
 103  18.75   0'0   0'3  5650   88'5   0'0  4,431.25  0
 605  18.75   0'0   0'3  5700   93'5   0'0  4,681.25  10
 815  12.50   0'0   0'2  5800   103'4   0'0  5,175.00  1
 495  6.25   0'0   0'1  5900   113'4   0'0  5,675.00  0
 913  6.25   0'0   0'1  6000   123'4   0'0  6,175.00  0
 700  6.25   0'0   0'1  6100   133'4   0'0  6,675.00  0
 445  6.25   0'0   0'1  6200   143'4   0'0  7,175.00  0
 238  6.25   0'0   0'1  6300   153'4   0'0  7,675.00  0
 76  6.25   0'0   0'1  6400   163'4   0'0  8,175.00  3
 241  6.25   0'0   0'1  6500   173'4   0'0  8,675.00  0
 20  6.25   0'0   0'1  6600   183'4   0'0  9,175.00  0
 217  6.25   0'0   0'1  6700   193'4   0'0  9,675.00  0
 110  6.25   0'0   0'1  6800   203'4   0'0  10,175.00  0
 332  6.25   0'0   0'1  6900   213'4   0'0  10,675.00  0
 196  6.25   0'0   0'1  7000   223'4   0'0  11,175.00  0
 595  6.25   0'0   0'1  7100   233'4   0'0  11,675.00  0
 287  6.25   0'0   0'1  7200   243'4   0'0  12,175.00  0
 100  6.25   0'0   0'1  7300   253'4   0'0  12,675.00  0
 313  6.25   0'0   0'1  7400   263'4   0'0  13,175.00  0
 50  6.25   0'0   0'1  7500   273'4   0'0  13,675.00  0
 48  6.25   0'0   0'1  7600   283'4   0'0  14,175.00  0
 150  6.25   0'0   0'1  8000   323'4   0'0  16,175.00  0
 113  6.25   0'0   0'1  8200   343'4   0'0  17,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN