Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045

Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  681'6  683'2  688'2  675'4  676'4  -5'2  681'6  4:30A Aug 25
WHEAT  Dec 26 @W6Z  699'4  702'0  705'6  692'6  694'0  -5'4  699'4  4:31A Aug 25
WHEAT  Mar 27 @W7H  717'4  721'0  723'0  711'0  711'4  -6'0  717'4  4:31A Aug 25
WHEAT  May 27 @W7K  725'6  727'4  731'0  719'4  720'2  -5'4  725'6  4:30A Aug 25
WHEAT  Jul 27 @W7N  723'4  723'6  728'2  717'4  718'0  -5'4  723'4  4:31A Aug 25
WHEAT  Sep 27 @W7U  729'2  730'4  733'4  723'0  724'0  -5'2  729'2  4:30A Aug 25
WHEAT  Dec 27 @W7Z  740'2  741'0  744'0  734'2  734'4  -5'6  740'2  4:23A Aug 25
WHEAT  Mar 28 @W8H  746'2  750'0  750'0  750'0  750'0  3'6  746'2  2:09A Aug 25
WHEAT  May 28 @W8K  743'6        745'0  0'0  743'6  1:15P Aug 24
WHEAT  Jul 28 @W8N  725'0        721'0  0'0  725'0  1:15P Aug 24
WHEAT  Sep 28 @W8U  730'6        720'0  0'0  730'6  1:15P Aug 24
WHEAT  Dec 28 @W8Z  741'4        746'0  0'0  741'4  1:15P Aug 24
WHEAT  Mar 29 @W9H  752'2          0'0  752'2  1:15P Aug 24
WHEAT  May 29 @W9K  742'6          0'0  742'6  1:15P Aug 24
WHEAT  Jul 29 @W9N  729'0        726'0  0'0  729'0  1:15P Aug 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  750'4  750'4  756'6  740'4  740'4  -10'0  750'4  4:28A Aug 25
KC HRW WHEAT  Dec 26 @KW6Z  767'2  767'2  773'0  757'2  758'0  -9'2  767'2  4:31A Aug 25
KC HRW WHEAT  Mar 27 @KW7H  780'6  781'2  786'4  771'2  772'2  -8'4  780'6  4:30A Aug 25
KC HRW WHEAT  May 27 @KW7K  786'4  787'2  791'6  777'6  777'6  -8'6  786'4  4:29A Aug 25
KC HRW WHEAT  Jul 27 @KW7N  783'0  782'4  787'6  774'4  775'0  -8'0  783'0  4:31A Aug 25
KC HRW WHEAT  Sep 27 @KW7U  786'0  786'0  788'2  779'6  780'0  -6'0  786'0  4:18A Aug 25
KC HRW WHEAT  Dec 27 @KW7Z  794'0  794'2  798'0  788'2  789'6  -4'2  794'0  4:15A Aug 25
KC HRW WHEAT  Mar 28 @KW8H  799'6        798'0  -3'2  796'4s  1:15P Aug 24
KC HRW WHEAT  May 28 @KW8K  793'4          -3'4  790'0s  1:15P Aug 24
KC HRW WHEAT  Jul 28 @KW8N  766'4  770'0  770'0  770'0  770'0  -3'4  763'0s  1:15P Aug 24
KC HRW WHEAT  Sep 28 @KW8U  763'6        750'0  -3'4  760'2s  1:15P Aug 24
KC HRW WHEAT  Dec 28 @KW8Z  775'4          -3'4  772'0s  1:15P Aug 24
KC HRW WHEAT  Mar 29 @KW9H  784'0          -3'4  780'4s  1:15P Aug 24
KC HRW WHEAT  May 29 @KW9K  779'6          -3'4  776'2s  1:15P Aug 24
KC HRW WHEAT  Jul 29 @KW9N  752'6          -3'4  749'2s  1:15P Aug 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9375  6.9300  6.9600  6.8975  6.9125  -0.0250  6.9375  4:30A Aug 25
HARD RED SPR... Dec 26 @MW6Z  7.2125  7.2000  7.2325  7.1700  7.1825  -0.0300  7.2125  4:30A Aug 25
HARD RED SPR... Mar 27 @MW7H  7.3900  7.3825  7.4050  7.3550  7.3550  -0.0350  7.3900  3:13A Aug 25
HARD RED SPR... May 27 @MW7K  7.5075  7.4900  7.5750  7.4775  7.5725  0.0650  7.5075  3:12A Aug 25
HARD RED SPR... Jul 27 @MW7N  7.5650  7.5500  7.6425  7.5500  7.6425  0.0775  7.5650  3:12A Aug 25
HARD RED SPR... Sep 27 @MW7U  7.4650  7.4925  7.5000  7.4300  7.4800  0.0300  7.4950s  1:30P Aug 24
HARD RED SPR... Dec 27 @MW7Z  7.5100  7.4975  7.5075  7.4475  7.5000  0.0275  7.5375s  1:30P Aug 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  676'4
Change:  -5'2
Bid:  676'0
Ask:  676'4
Today's High:  688'2
Today's Low:  675'4
Volume:  34,688
Open:  683'2
Settle:  681'6
Prev:  681'6
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
4:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN