Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045

Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3600  8:59A Mar 10
30 DAY FED F... Apr 26 @FF6J  96.365  96.365  96.370  96.360  96.365  0.000  96.365  9:37A Mar 10
30 DAY FED F... May 26 @FF6K  96.390  96.395  96.395  96.390  96.395  0.005  96.390  9:18A Mar 10
30 DAY FED F... Jun 26 @FF6M  96.420  96.435  96.435  96.420  96.425  0.005  96.420  9:24A Mar 10
30 DAY FED F... Jul 26 @FF6N  96.465  96.490  96.490  96.470  96.480  0.015  96.465  9:49A Mar 10
30 DAY FED F... Aug 26 @FF6Q  96.525  96.565  96.565  96.530  96.545  0.020  96.525  9:29A Mar 10
30 DAY FED F... Sep 26 @FF6U  96.565  96.600  96.605  96.575  96.590  0.025  96.565  9:51A Mar 10
30 DAY FED F... Oct 26 @FF6V  96.615  96.665  96.665  96.630  96.650  0.035  96.615  9:46A Mar 10
30 DAY FED F... Nov 26 @FF6X  96.660  96.715  96.720  96.680  96.705  0.045  96.660  9:49A Mar 10
30 DAY FED F... Dec 26 @FF6Z  96.715  96.775  96.780  96.740  96.760  0.045  96.715  9:50A Mar 10
30 DAY FED F... Jan 27 @FF7F  96.735  96.805  96.805  96.760  96.785  0.050  96.735  9:41A Mar 10
30 DAY FED F... Feb 27 @FF7G  96.750  96.825  96.825  96.780  96.800  0.050  96.750  9:50A Mar 10
30 DAY FED F... Mar 27 @FF7H  96.760  96.820  96.835  96.790  96.815  0.055  96.760  9:49A Mar 10
30 DAY FED F... Apr 27 @FF7J  96.780  96.850  96.855  96.805  96.835  0.055  96.780  9:43A Mar 10
30 DAY FED F... May 27 @FF7K  96.785  96.835  96.860  96.815  96.835  0.050  96.785  9:30A Mar 10
30 DAY FED F... Jun 27 @FF7M  96.805        96.855    96.805   
30 DAY FED F... Jul 27 @FF7N  96.815  96.885  96.885  96.835  96.835  0.020  96.815  7:16A Mar 10
30 DAY FED F... Aug 27 @FF7Q  96.820        96.905    96.820   
30 DAY FED F... Sep 27 @FF7U  96.835        96.935    96.835   
30 DAY FED F... Oct 27 @FF7V  96.845  96.890  96.890  96.880  96.885  0.040  96.845  10:06P Mar 09
30 DAY FED F... Nov 27 @FF7X  96.895          -0.050  96.845s  2:01P Mar 09
30 DAY FED F... Dec 27 @FF7Z  96.885        96.815    96.885   
30 DAY FED F... Jan 28 @FF8F  97.015          -0.050  96.965s  2:01P Mar 09
30 DAY FED F... Feb 28 @FF8G  97.000          -0.050  96.950s  2:01P Mar 09
30 DAY FED F... Mar 28 @FF8H  96.935            96.935   
30 DAY FED F... Apr 28 @FF8J  96.945          -0.050  96.895s  2:01P Mar 09
30 DAY FED F... May 28 @FF8K  96.920          -0.050  96.870s  2:01P Mar 09
30 DAY FED F... Jun 28 @FF8M  96.900          -0.050  96.850s  2:01P Mar 09
30 DAY FED F... Jul 28 @FF8N  96.880          -0.050  96.830s  2:01P Mar 09
30 DAY FED F... Aug 28 @FF8Q  96.800          -0.050  96.750s  2:01P Mar 09
30 DAY FED F... Sep 28 @FF8U  96.800          -0.050  96.750s  2:01P Mar 09
30 DAY FED F... Oct 28 @FF8V  96.795          -0.050  96.745s  2:01P Mar 09
30 DAY FED F... Nov 28 @FF8X  96.775          -0.050  96.725s  2:01P Mar 09
30 DAY FED F... Dec 28 @FF8Z  96.755          -0.050  96.705s  2:01P Mar 09
30 DAY FED F... Jan 29 @FF9F  96.740          -0.050  96.690s  2:01P Mar 09
30 DAY FED F... Feb 29 @FF9G  96.725          -0.050  96.675s  2:01P Mar 09
30 DAY FED F... Mar 29 @FF9H  96.710          -0.050  96.660s  2:01P Mar 09
30 DAY FED F... Apr 29 @FF9J  96.670          -0.050  96.620s  2:01P Mar 09
30 DAY FED F... May 29 @FF9K  96.645          -0.050  96.595s  2:01P Mar 09
30 DAY FED F... Jun 29 @FF9M  96.625          -0.050  96.575s  2:01P Mar 09
30 DAY FED F... Jul 29 @FF9N  96.605          -0.050  96.555s  2:01P Mar 09
30 DAY FED F... Aug 29 @FF9Q  96.525          -0.050  96.475s  2:01P Mar 09
30 DAY FED F... Sep 29 @FF9U  96.525          -0.050  96.475s  2:01P Mar 09
30 DAY FED F... Oct 29 @FF9V  96.520          -0.050  96.470s  2:01P Mar 09
30 DAY FED F... Nov 29 @FF9X  96.500          -0.050  96.450s  2:01P Mar 09
30 DAY FED F... Dec 29 @FF9Z  96.480          -0.050  96.430s  2:01P Mar 09
30 DAY FED F... Jan 30 @FF0F  96.465          -0.050  96.415s  2:01P Mar 09
30 DAY FED F... Feb 30 @FF0G  96.450          -0.050  96.400s  2:01P Mar 09
30 DAY FED F... Mar 30 @FF0H  96.435          -0.050  96.385s  2:01P Mar 09
30 DAY FED F... Apr 30 @FF0J  96.395          -0.050  96.345s  2:01P Mar 09
30 DAY FED F... May 30 @FF0K  96.370          -0.050  96.320s  2:01P Mar 09
30 DAY FED F... Jun 30 @FF0M  96.350          -0.050  96.300s  2:01P Mar 09
30 DAY FED F... Jul 30 @FF0N  96.330          -0.050  96.280s  2:01P Mar 09
30 DAY FED F... Aug 30 @FF0Q  96.250          -0.050  96.200s  2:01P Mar 09
30 DAY FED F... Sep 30 @FF0U  96.250          -0.050  96.200s  2:01P Mar 09
30 DAY FED F... Oct 30 @FF0V  96.245          -0.050  96.195s  2:01P Mar 09
30 DAY FED F... Nov 30 @FF0X  96.225          -0.050  96.175s  2:01P Mar 09
30 DAY FED F... Dec 30 @FF0Z  96.205          -0.050  96.155s  2:01P Mar 09
30 DAY FED F... Jan 31 @FF1F  96.190          -0.050  96.140s  2:01P Mar 09
30 DAY FED F... Feb 31 @FF1G  96.175          -0.050  96.125s  2:01P Mar 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  86,162
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-10-2026
8:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN