Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045

Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3750  96.3750  96.3700  96.3725  -0.0025  96.3700s  3:42P Jul 10
30 DAY FED F... Aug 26 @FF6Q  96.315  96.315  96.325  96.290  96.290  -0.025  96.290s  3:58P Jul 10
30 DAY FED F... Sep 26 @FF6U  96.255  96.255  96.270  96.225  96.230  -0.025  96.230s  3:58P Jul 10
30 DAY FED F... Oct 26 @FF6V  96.185  96.180  96.205  96.150  96.150  -0.035  96.150s  3:59P Jul 10
30 DAY FED F... Nov 26 @FF6X  96.140  96.130  96.155  96.095  96.100  -0.040  96.100s  3:54P Jul 10
30 DAY FED F... Dec 26 @FF6Z  96.075  96.060  96.090  96.030  96.030  -0.045  96.030s  3:58P Jul 10
30 DAY FED F... Jan 27 @FF7F  96.040  96.025  96.055  96.000  96.000  -0.040  96.000s  3:38P Jul 10
30 DAY FED F... Feb 27 @FF7G  96.010  95.995  96.025  95.965  95.965  -0.040  95.970s  3:59P Jul 10
30 DAY FED F... Mar 27 @FF7H  95.990  95.970  96.000  95.940  95.940  -0.045  95.945s  3:53P Jul 10
30 DAY FED F... Apr 27 @FF7J  95.965  95.945  95.975  95.915  95.915  -0.050  95.915s  3:53P Jul 10
30 DAY FED F... May 27 @FF7K  95.955  95.940  95.960  95.905  95.905  -0.050  95.905s  3:58P Jul 10
30 DAY FED F... Jun 27 @FF7M  95.965  95.950  95.970  95.915  95.920  -0.050  95.915s  3:17P Jul 10
30 DAY FED F... Jul 27 @FF7N  95.975  95.950  95.980  95.920  95.930  -0.050  95.925s  2:16P Jul 10
30 DAY FED F... Aug 27 @FF7Q  95.995  95.980  96.000  95.940  95.945  -0.050  95.945s  3:59P Jul 10
30 DAY FED F... Sep 27 @FF7U  96.010  95.990  96.005  95.970  95.970  -0.050  95.960s  2:01P Jul 10
30 DAY FED F... Oct 27 @FF7V  96.030  96.015  96.015  95.995  95.995  -0.050  95.980s  2:01P Jul 10
30 DAY FED F... Nov 27 @FF7X  96.055        96.005  -0.050  96.005s  2:01P Jul 10
30 DAY FED F... Dec 27 @FF7Z  96.075        96.585  -0.050  96.025s  2:01P Jul 10
30 DAY FED F... Jan 28 @FF8F  96.075          -0.050  96.025s  2:01P Jul 10
30 DAY FED F... Feb 28 @FF8G  96.060          -0.010  96.050s  2:01P Jul 10
30 DAY FED F... Mar 28 @FF8H  96.045          -0.010  96.035s  2:01P Jul 10
30 DAY FED F... Apr 28 @FF8J  96.115          -0.010  96.105s  2:01P Jul 10
30 DAY FED F... May 28 @FF8K  96.090          -0.010  96.080s  2:01P Jul 10
30 DAY FED F... Jun 28 @FF8M  96.070          -0.010  96.060s  2:01P Jul 10
30 DAY FED F... Jul 28 @FF8N  96.050          -0.010  96.040s  2:01P Jul 10
30 DAY FED F... Aug 28 @FF8Q  95.970          -0.010  95.960s  2:01P Jul 10
30 DAY FED F... Sep 28 @FF8U  95.970          -0.010  95.960s  2:01P Jul 10
30 DAY FED F... Oct 28 @FF8V  95.965          -0.010  95.955s  2:01P Jul 10
30 DAY FED F... Nov 28 @FF8X  95.945          -0.010  95.935s  2:01P Jul 10
30 DAY FED F... Dec 28 @FF8Z  95.925          -0.010  95.915s  2:01P Jul 10
30 DAY FED F... Jan 29 @FF9F  95.910          -0.010  95.900s  2:01P Jul 10
30 DAY FED F... Feb 29 @FF9G  95.895          -0.010  95.885s  2:01P Jul 10
30 DAY FED F... Mar 29 @FF9H  95.880          -0.010  95.870s  2:01P Jul 10
30 DAY FED F... Apr 29 @FF9J  95.840          -0.010  95.830s  2:01P Jul 10
30 DAY FED F... May 29 @FF9K  95.815          -0.010  95.805s  2:01P Jul 10
30 DAY FED F... Jun 29 @FF9M  95.795          -0.010  95.785s  2:01P Jul 10
30 DAY FED F... Jul 29 @FF9N  95.775          -0.010  95.765s  2:01P Jul 10
30 DAY FED F... Aug 29 @FF9Q  95.695          -0.010  95.685s  2:01P Jul 10
30 DAY FED F... Sep 29 @FF9U  95.695          -0.010  95.685s  2:01P Jul 10
30 DAY FED F... Oct 29 @FF9V  95.690          -0.010  95.680s  2:01P Jul 10
30 DAY FED F... Nov 29 @FF9X  95.670          -0.010  95.660s  2:01P Jul 10
30 DAY FED F... Dec 29 @FF9Z  95.650          -0.010  95.640s  2:01P Jul 10
30 DAY FED F... Jan 30 @FF0F  95.635          -0.010  95.625s  2:01P Jul 10
30 DAY FED F... Feb 30 @FF0G  95.620          -0.010  95.610s  2:01P Jul 10
30 DAY FED F... Mar 30 @FF0H  95.605          -0.010  95.595s  2:01P Jul 10
30 DAY FED F... Apr 30 @FF0J  95.565          -0.010  95.555s  2:01P Jul 10
30 DAY FED F... May 30 @FF0K  95.540          -0.010  95.530s  2:01P Jul 10
30 DAY FED F... Jun 30 @FF0M  95.520          -0.010  95.510s  2:01P Jul 10
30 DAY FED F... Jul 30 @FF0N  95.500          -0.010  95.490s  2:01P Jul 10
30 DAY FED F... Aug 30 @FF0Q  95.420          -0.010  95.410s  2:01P Jul 10
30 DAY FED F... Sep 30 @FF0U  95.420          -0.010  95.410s  2:01P Jul 10
30 DAY FED F... Oct 30 @FF0V  95.415          -0.010  95.405s  2:01P Jul 10
30 DAY FED F... Nov 30 @FF0X  95.395          -0.010  95.385s  2:01P Jul 10
30 DAY FED F... Dec 30 @FF0Z  95.375          -0.010  95.365s  2:01P Jul 10
30 DAY FED F... Jan 31 @FF1F  95.360          -0.010  95.350s  2:01P Jul 10
30 DAY FED F... Feb 31 @FF1G  95.345          -0.010  95.335s  2:01P Jul 10
30 DAY FED F... Mar 31 @FF1H  95.330          -0.010  95.320s  2:01P Jul 10
30 DAY FED F... Apr 31 @FF1J  95.290          -0.010  95.280s  2:01P Jul 10
30 DAY FED F... May 31 @FF1K  95.265          -0.010  95.255s  2:01P Jul 10
30 DAY FED F... Jun 31 @FF1M  95.245          -0.010  95.235s  2:01P Jul 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change:  -0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3750
Today's Low:  96.3700
Volume:  105,648
Open:  96.3750
Settle:  96.3700s
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
3:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN