Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045

Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 23 @BO3N  47.86  47.86  49.20  47.69  48.78  0.92  47.86  10:10A Jun 02
SOYBEAN OIL  Aug 23 @BO3Q  47.84  47.79  49.19  47.68  48.77  0.93  47.84  10:11A Jun 02
SOYBEAN OIL  Sep 23 @BO3U  47.68  47.67  48.99  47.49  48.56  0.88  47.68  10:10A Jun 02
SOYBEAN OIL  Oct 23 @BO3V  47.45  47.39  48.66  47.31  48.14  0.69  47.45  10:08A Jun 02
SOYBEAN OIL  Dec 23 @BO3Z  47.41  47.42  48.55  47.20  48.18  0.77  47.41  10:10A Jun 02
SOYBEAN OIL  Jan 24 @BO4F  47.37  47.37  48.42  47.37  47.92  0.55  47.37  10:08A Jun 02
SOYBEAN OIL  Mar 24 @BO4H  47.24  47.30  48.23  47.14  47.76  0.52  47.24  10:08A Jun 02
SOYBEAN OIL  May 24 @BO4K  47.06  47.12  48.00  46.99  47.57  0.51  47.06  10:09A Jun 02
SOYBEAN OIL  Jul 24 @BO4N  46.81  46.89  47.63  46.78  47.44  0.63  46.81  9:29A Jun 02
SOYBEAN OIL  Aug 24 @BO4Q  45.60  45.83  46.58  45.73  46.58  0.91  46.51s  1:15P Jun 01
SOYBEAN OIL  Sep 24 @BO4U  45.36  45.56  46.25  45.52  46.12  0.82  46.18s  1:15P Jun 01
SOYBEAN OIL  Oct 24 @BO4V  45.08  45.66  45.91  45.20  45.72  0.75  45.83s  1:15P Jun 01
SOYBEAN OIL  Dec 24 @BO4Z  45.77  46.46  46.46  46.23  46.23  0.46  45.77  9:33A Jun 02
SOYBEAN OIL  Jan 25 @BO5F  44.98        48.50  0.72  45.70s  1:15P Jun 01
SOYBEAN OIL  Mar 25 @BO5H  44.92        48.50  0.72  45.64s  1:15P Jun 01
SOYBEAN OIL  May 25 @BO5K  44.88        48.50  0.72  45.60s  1:15P Jun 01
SOYBEAN OIL  Jul 25 @BO5N  44.92        48.50  0.69  45.61s  1:15P Jun 01
SOYBEAN OIL  Aug 25 @BO5Q  44.79          0.70  45.49s  1:15P Jun 01
SOYBEAN OIL  Sep 25 @BO5U  44.69          0.68  45.37s  1:15P Jun 01
SOYBEAN OIL  Oct 25 @BO5V  44.45        55.50  0.68  45.13s  1:15P Jun 01
SOYBEAN OIL  Dec 25 @BO5Z  44.65  45.14  45.14  45.14  45.14  0.65  45.30s  1:15P Jun 01
SOYBEAN OIL  Jul 26 @BO6N  44.56          0.65  45.21s  1:15P Jun 01
SOYBEAN OIL  Oct 26 @BO6V  44.55          0.65  45.20s  1:15P Jun 01
SOYBEAN OIL  Dec 26 @BO6Z  44.41          0.65  45.06s  1:15P Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3N)
Exchange:  CBOT
Last Trade:  48.78
Change:  0.92
Bid:  48.77
Ask:  48.79
Today's High:  49.20
Today's Low:  47.69
Volume:  80,244
Open:  47.86
Settle:  47.86
Prev:  47.86
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
10:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@BO3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN