Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4480s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,950.00   9'6   199'0s  2500   0'1s   0'0  6.25  154
 0  8,950.00   9'6   179'0s  2700   0'1s   0'0  6.25  100
 0  8,450.00   9'6   169'0s  2800   0'1s   0'0  6.25  110
 0  7,950.00   9'6   159'0s  2900   0'1s   0'0  6.25  1,282
 0  7,450.00   9'6   149'0s  3000   0'1s   0'0  6.25  1,929
 0  6,950.00   9'6   139'0s  3100   0'1s   0'0  6.25  8,315
 0  6,450.00   9'6   129'0s  3200   0'1s   0'0  6.25  900
 0  5,956.25   9'7   119'1s  3300   0'1s   0'0  6.25  453
 0  5,456.25   9'6   109'1s  3400   0'1s   0'0  6.25  1,550
 0  4,956.25   9'6   99'1s  3500   0'1s   0'0  6.25  1,241
 0  4,456.25   9'6   89'1s  3600   0'1s   0'0  6.25  3,885
 0  4,206.25   9'6   84'1s  3650   0'1s   0'0  6.25  558
 11  3,956.25   9'6   79'1s  3700   0'1s   0'0  6.25  5,527
 7  3,706.25   9'6   74'1s  3750   0'1s   0'0  6.25  2,431
 17  3,456.25   9'6   69'1s  3800   0'1s   0'0  6.25  3,953
 7  3,206.25   9'6   64'1s  3850   0'1s   0'0  6.25  2,799
 150  2,956.25   9'6   59'1s  3900   0'1s   0'0  6.25  1,936
 683  2,706.25   9'5   54'1s  3950   0'1s   -0'1  6.25  3,370
 925  2,456.25   9'5   49'1s  4000   0'1s   -0'1  6.25  12,059
 514  2,206.25   9'4   44'1s  4050   0'1s   -0'2  6.25  3,822
 396  1,956.25   9'3   39'1s  4100   0'2s   -0'3  12.50  16,024
 44  1,712.50   9'2   34'2s  4150   0'2s   -0'4  12.50  8,619
 0  1,568.75   9'1   31'3s  4180   0'3s   -0'5  18.75  33
 1,173  1,468.75   8'7   29'3s  4200   0'3s   -0'7  18.75  19,697
 1  1,425.00   8'7   28'4s  4210   0'4s   -0'7  25.00  188
 0  1,375.00   8'6   27'4s  4220   0'4s   -1'1  25.00  30
 1  1,325.00   8'4   26'4s  4230   0'4s   -1'2  25.00  253
 0  1,275.00   8'3   25'4s  4240   0'4s   -1'3  25.00  83
 514  1,231.25   8'2   24'5s  4250   0'5s   -1'4  31.25  9,537
 0  1,181.25   8'1   23'5s  4260   0'5s   -1'5  31.25  173
 4  1,137.50   8'0   22'6s  4270   0'6s   -1'6  37.50  890
 16  1,087.50   7'6   21'6s  4280   0'6s   -2'0  37.50  1,594
 1  1,043.75   7'5   20'7s  4290   0'7s   -2'1  43.75  645
 3,053  993.75   7'3   19'7s  4300   0'7s   -2'4  43.75  16,799
 14  950.00   7'1   19'0s  4310   1'0s   -2'5  50.00  262
 1  906.25   7'0   18'1s  4320   1'1s   -2'6  56.25  1,344
 0  862.50   6'6   17'2s  4330   1'2s   -3'0  62.50  1,101
 10  818.75   6'4   16'3s  4340   1'3s   -3'2  68.75  1,240
 1,851  775.00   6'2   15'4s  4350   1'4s   -3'4  75.00  9,535
 10  731.25   5'7   14'5s  4360   1'6s   -3'6  87.50  694
 346  693.75   5'6   13'7s  4370   1'7s   -4'0  93.75  805
 66  650.00   5'3   13'0s  4380   2'0s   -4'3  100.00  876
 140  612.50   5'1   12'2s  4390   2'2s   -4'5  112.50  583
 9,556  575.00   4'7   11'4s  4400   2'4s   -4'7  125.00  21,953
 375  537.50   4'5   10'6s  4410   2'6s   -5'1  137.50  852
 248  500.00   4'2   10'0s  4420   3'0s   -5'4  150.00  1,933
 487  462.50   4'0   9'2s  4430   3'2s   -5'6  162.50  836
 88  431.25   3'6   8'5s  4440   3'5s   -6'0  181.25  1,196
 3,411  400.00   3'4   8'0s  4450   4'0s   -6'2  200.00  14,101
 203  375.00   3'3   7'4s  4460   4'4s   -6'3  225.00  1,057
 914  350.00   3'1   7'0s  4470   5'0s   -6'5  250.00  1,129
 358  325.00   3'0   6'4s  4480   5'4s   -6'6  275.00  477
 745  300.00   2'6   6'0s  4490   6'0s   -7'0  300.00  551
 18,149  275.00   2'4   5'4s  4500   6'4s   -7'2  325.00  22,225
 816  250.00   2'2   5'0s  4510   7'0s   -7'4  350.00  865
 575  225.00   2'0   4'4s  4520   7'4s   -7'6  375.00  652
 501  206.25   1'7   4'1s  4530   8'1s   -7'7  406.25  117
 991  187.50   1'5   3'6s  4540   8'6s   -8'0  437.50  97
 6,510  175.00   1'5   3'4s  4550   9'4s   -8'1  475.00  9,197
 194  156.25   1'3   3'1s  4560   10'1s   -8'3  506.25  44
 862  137.50   1'1   2'6s  4570   10'6s   -8'5  537.50  43
 582  125.00   1'0   2'4s  4580   11'4s   -8'6  575.00  17
 670  118.75   1'0   2'3s  4590   12'3s   -8'6  618.75  1
 17,286  112.50   1'0   2'2s  4600   13'1s   -8'7  656.25  20,895
 923  100.00   0'7   2'0s  4610   14'0s   -8'7  700.00  14
 762  93.75   0'7   1'7s  4620   14'7s   -8'7  743.75  84
 319  81.25   0'5   1'5s  4630   15'5s   -9'0  781.25  9
 662  75.00   0'5   1'4s  4640   16'4s   -9'1  825.00  22
 6,519  68.75   0'5   1'3s  4650   17'3s   -9'1  868.75  9,050
 218  62.50   0'4   1'2s  4660   18'2s   -9'2  912.50  16
 1,011  56.25   0'4   1'1s  4670   19'1s   -9'2  956.25  20
 735  50.00   0'3   1'0s  4680   20'0s   -9'3  1,000.00  2
 560  43.75   0'2   0'7s  4690   20'7s   -9'3  1,043.75  15
 19,643  43.75   0'3   0'7s  4700   21'6s   -9'4  1,087.50  17,743
 389  37.50   0'2   0'6s  4710   22'6s   -9'4  1,137.50  2
 495  37.50   0'2   0'6s  4720   23'5s   -9'5  1,181.25  7
 735  31.25   0'1   0'5s  4730   24'5s   -9'4  1,231.25  2
 1,416  31.25   0'2   0'5s  4740   25'5s   -9'4  1,281.25  3
 15,257  31.25   0'2   0'5s  4750   26'4s   -9'5  1,325.00  9,749
 1,009  25.00   0'1   0'4s  4760   27'4s   -9'5  1,375.00  26
 1,174  25.00   0'1   0'4s  4770   28'4s   -9'5  1,425.00  1
 551  25.00   0'1   0'4s  4780   29'3s   -9'6  1,468.75  14
 18,436  18.75   0'0   0'3s  4800   31'3s   -9'6  1,568.75  19,698
 9,035  18.75   0'1   0'3s  4850   36'2s   -9'6  1,812.50  10,716
 39,503  12.50   0'0   0'2s  4900   41'2s   -9'5  2,062.50  28,961
 9,781  12.50   0'1   0'2s  4950   46'2s   -9'5  2,312.50  11,359
 49,592  12.50   0'1   0'2s  5000   51'2s   -9'5  2,562.50  40,955
 8,429  6.25   0'0   0'1s  5050   56'1s   -9'6  2,806.25  4,862
 18,871  6.25   0'0   0'1s  5100   61'1s   -9'6  3,056.25  10,493
 4,654  6.25   0'0   0'1s  5150   66'1s   -9'6  3,306.25  4,477
 31,588  6.25   0'0   0'1s  5200   71'1s   -9'6  3,556.25  12,777
 13,399  6.25   0'0   0'1s  5250   76'1s   -9'6  3,806.25  3,049
 37,189  6.25   0'0   0'1s  5300   81'1s   -9'6  4,056.25  9,537
 16,127  6.25   0'0   0'1s  5350   86'1s   -9'6  4,306.25  2,873
 15,665  6.25   0'0   0'1s  5400   91'1s   -9'6  4,556.25  1,218
 4,041  6.25   0'0   0'1s  5450   96'1s   -9'6  4,806.25  64
 40,815  6.25   0'0   0'1s  5500   101'1s   -9'5  5,056.25  107
 4,849  6.25   0'0   0'1s  5550   106'1s   -9'5  5,306.25  2
 20,459  6.25   0'0   0'1s  5600   111'1s   -9'5  5,556.25  50
 6,974  6.25   0'0   0'1s  5650   116'1s   -9'5  5,806.25  6
 16,145  6.25   0'0   0'1s  5700   121'0s   -9'6  6,050.00  19
 5,722  6.25   0'0   0'1s  5750   126'0s   -9'6  6,300.00  0
 12,694  6.25   0'0   0'1s  5800   131'0s   -9'6  6,550.00  12
 2,028  6.25   0'0   0'1s  5850   136'0s   -9'6  6,800.00  0
 4,452  6.25   0'0   0'1s  5900   141'0s   -9'6  7,050.00  0
 4,287  6.25   0'0   0'1s  5950   146'0s   -9'6  7,300.00  0
 31,044  6.25   0'0   0'1s  6000   151'0s   -9'6  7,550.00  0
 2,225  6.25   0'0   0'1s  6050   156'0s   -9'6  7,800.00  0
 6,263  6.25   0'0   0'1s  6100   161'0s   -9'6  8,050.00  0
 306  6.25   0'0   0'1s  6150   166'0s   -9'6  8,300.00  0
 2,709  6.25   0'0   0'1s  6200   171'0s   -9'6  8,550.00  0
 262  6.25   0'0   0'1s  6250   176'0s   -9'6  8,800.00  0
 2,705  6.25   0'0   0'1s  6300   181'0s   -9'6  9,050.00  0
 144  6.25   0'0   0'1s  6350   186'0s   -9'6  9,300.00  0
 8,565  6.25   0'0   0'1s  6400   191'0s   -9'6  9,550.00  0
 144  6.25   0'0   0'1s  6450   196'0s   -9'6  9,800.00  0
 11,851  6.25   0'0   0'1s  6500   201'0s   -9'6  10,050.00  0
 3,626  6.25   0'0   0'1s  6550   206'0s   -9'6  10,300.00  0
 1,457  6.25   0'0   0'1s  6600   211'0s   -9'6  10,550.00  0
 30  6.25   0'0   0'1s  6650   216'0s   -9'6  10,800.00  0
 422  6.25   0'0   0'1s  6700   221'0s   -9'6  11,050.00  0
 92  6.25   0'0   0'1s  6750   226'0s   -9'6  11,300.00  0
 853  6.25   0'0   0'1s  6800   231'0s   -9'6  11,550.00  0
 4,870  6.25   0'0   0'1s  6900   241'0s   -9'6  12,050.00  0
 6,812  6.25   0'0   0'1s  7000   251'0s   -9'6  12,550.00  0
 434  6.25   0'0   0'1s  7100   261'0s   -9'6  13,050.00  0
 385  6.25   0'0   0'1s  7200   271'0s   -9'6  13,550.00  0
 523  6.25   0'0   0'1s  7300   281'0s   -9'6  14,050.00  0
 3,258  6.25   0'0   0'1s  7400   291'0s   -9'6  14,550.00  0
 1,670  6.25   0'0   0'1s  7500   301'0s   -9'6  15,050.00  0
 971  6.25   0'0   0'1s  7600   311'0s   -9'6  15,550.00  0
 1,674  6.25   0'0   0'1s  8000   351'0s   -9'6  17,550.00  0
 4,298  6.25   0'0   0'1s  8500   401'0s   -9'6  20,050.00  0
 2,873  6.25   0'0   0'1s  9000   451'0s   -9'6  22,550.00  0
 388  6.25   0'0   0'1s  9200   471'0s   -9'6  23,550.00  0
 100  6.25   0'0   0'1s  9400   491'0s   -9'6  24,550.00  0
 390  6.25   0'0   0'1s  9500   501'0s   -9'6  25,050.00  0
 5,436  6.25   0'0   0'1s  10000   551'0s   -9'6  27,550.00  0
 1,142  6.25   0'0   0'1s  11000   651'0s   -9'6  32,550.00  0
 650  6.25   0'0   0'1s  12000   751'0s   -9'6  37,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN