Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5272s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,875.00   -3'0   277'4s  2500   0'1s   0'0  6.25  154
 0  12,875.00   -3'0   257'4s  2700   0'1s   0'0  6.25  100
 0  12,375.00   -3'0   247'4s  2800   0'1s   0'0  6.25  110
 0  11,875.00   -3'0   237'4s  2900   0'1s   0'0  6.25  1,282
 0  11,375.00   -3'0   227'4s  3000   0'1s   0'0  6.25  1,929
 0  10,875.00   -3'0   217'4s  3100   0'1s   0'0  6.25  8,315
 0  10,375.00   -3'0   207'4s  3200   0'1s   0'0  6.25  900
 0  9,875.00   -3'0   197'4s  3300   0'1s   0'0  6.25  403
 0  9,375.00   -3'0   187'4s  3400   0'1s   0'0  6.25  1,520
 0  8,875.00   -3'0   177'4s  3500   0'1s   0'0  6.25  1,221
 21  8,375.00   -3'0   167'4s  3600   0'2s   0'1  12.50  3,863
 0  8,125.00   -3'0   162'4s  3650   0'2s   0'0  12.50  200
 0  7,875.00   -3'0   157'4s  3700   0'2s   0'0  12.50  681
 0  7,625.00   -3'0   152'4s  3750   0'2s   0'0  12.50  2,616
 2,450  7,375.00   -3'0   147'4s  3800   0'3s   0'1  18.75  3,956
 0  7,125.00   -3'0   142'4s  3850   0'3s   0'0  18.75  1,247
 0  6,875.00   -3'0   137'4s  3900   0'3s   0'0  18.75  2,047
 0  6,631.25   -2'7   132'5s  3950   0'3s   0'0  18.75  2,401
 228  6,381.25   -3'0   127'5s  4000   0'4s   0'1  25.00  13,769
 1  6,131.25   -3'0   122'5s  4050   0'4s   0'0  25.00  2,160
 94  5,887.50   -2'7   117'6s  4100   0'5s   0'1  31.25  18,805
 43  5,637.50   -3'0   112'6s  4150   0'5s   0'1  31.25  5,014
 989  5,393.75   -2'7   107'7s  4200   0'5s   0'0  31.25  24,365
 505  5,143.75   -3'0   102'7s  4250   0'6s   0'0  37.50  9,286
 2,572  4,900.00   -2'7   98'0s  4300   0'7s   0'1  43.75  21,541
 1,334  4,656.25   -2'7   93'1s  4350   1'0s   0'1  50.00  6,118
 6,098  4,412.50   -2'7   88'2s  4400   1'1s   0'1  56.25  16,709
 888  4,168.75   -2'7   83'3s  4450   1'2s   0'1  62.50  8,602
 11,887  3,925.00   -3'0   78'4s  4500   1'3s   0'0  68.75  26,501
 3,079  3,687.50   -3'0   73'6s  4550   1'4s   0'0  75.00  8,526
 13,838  3,450.00   -2'7   69'0s  4600   1'6s   0'0  87.50  18,674
 2,125  3,212.50   -3'0   64'2s  4650   2'1s   0'1  106.25  7,965
 17,357  2,981.25   -2'7   59'5s  4700   2'3s   0'0  118.75  18,147
 7,800  2,756.25   -2'7   55'1s  4750   2'7s   0'1  143.75  6,589
 26,132  2,537.50   -2'6   50'6s  4800   3'4s   0'2  175.00  20,798
 7,993  2,325.00   -2'5   46'4s  4850   4'1s   0'2  206.25  7,388
 49,360  2,118.75   -2'5   42'3s  4900   5'0s   0'2  250.00  31,086
 9,165  1,925.00   -2'4   38'4s  4950   6'1s   0'4  306.25  4,736
 47,706  1,743.75   -2'2   34'7s  5000   7'4s   0'5  375.00  50,164
 5,120  1,568.75   -2'2   31'3s  5050   9'0s   0'6  450.00  3,556
 17,670  1,412.50   -2'0   28'2s  5100   10'6s   0'7  537.50  14,903
 4,726  1,262.50   -2'0   25'2s  5150   12'7s   1'1  643.75  4,479
 26,586  1,125.00   -1'7   22'4s  5200   15'1s   1'1  756.25  14,534
 12,996  1,006.25   -1'6   20'1s  5250   17'5s   1'2  881.25  2,861
 35,551  893.75   -1'5   17'7s  5300   20'3s   1'3  1,018.75  17,641
 14,645  793.75   -1'4   15'7s  5350   23'3s   1'4  1,168.75  4,633
 25,174  700.00   -1'4   14'0s  5400   26'4s   1'5  1,325.00  5,664
 3,905  618.75   -1'3   12'3s  5450   29'6s   1'5  1,487.50  321
 47,761  543.75   -1'3   10'7s  5500   33'3s   1'6  1,668.75  1,484
 3,774  481.25   -1'1   9'5s  5550   37'0s   1'7  1,850.00  34
 20,332  425.00   -1'0   8'4s  5600   40'7s   2'0  2,043.75  722
 4,998  375.00   -0'7   7'4s  5650   44'6s   2'0  2,237.50  32
 16,031  331.25   -0'6   6'5s  5700   48'7s   2'1  2,443.75  146
 2,847  287.50   -0'6   5'6s  5750   53'0s   2'2  2,650.00  7
 18,850  256.25   -0'5   5'1s  5800   57'3s   2'3  2,868.75  303
 2,050  225.00   -0'5   4'4s  5850   61'6s   2'4  3,087.50  12
 7,419  200.00   -0'4   4'0s  5900   66'2s   2'4  3,312.50  43
 1,793  181.25   -0'3   3'5s  5950   70'6s   2'5  3,537.50  4
 41,887  156.25   -0'3   3'1s  6000   75'3s   2'5  3,768.75  321
 435  143.75   -0'2   2'7s  6050   80'0s   2'5  4,000.00  0
 5,190  131.25   -0'2   2'5s  6100   84'6s   2'6  4,237.50  54
 215  118.75   -0'2   2'3s  6150   89'3s   2'6  4,468.75  2
 3,004  106.25   -0'2   2'1s  6200   94'2s   2'7  4,712.50  63
 163  100.00   -0'1   2'0s  6250   99'0s   2'6  4,950.00  1
 3,102  87.50   -0'2   1'6s  6300   103'7s   2'7  5,193.75  1
 38  81.25   -0'1   1'5s  6350   108'6s   2'7  5,437.50  0
 8,619  75.00   -0'1   1'4s  6400   113'5s   2'7  5,681.25  4
 181  68.75   -0'1   1'3s  6450   118'4s   2'7  5,925.00  0
 10,651  68.75   -0'1   1'3s  6500   123'3s   2'7  6,168.75  451
 44  62.50   -0'1   1'2s  6550   128'2s   2'7  6,412.50  0
 871  56.25   -0'1   1'1s  6600   133'1s   2'7  6,656.25  1
 30  56.25   -0'1   1'1s  6650   138'1s   2'7  6,906.25  0
 442  50.00   -0'1   1'0s  6700   143'0s   2'7  7,150.00  3
 82  50.00   0'0   1'0s  6750   148'0s   3'0  7,400.00  0
 698  43.75   -0'1   0'7s  6800   152'7s   2'7  7,643.75  0
 4,894  37.50   -0'1   0'6s  6900   162'6s   2'7  8,137.50  0
 6,727  37.50   0'0   0'6s  7000   172'6s   3'0  8,637.50  1,262
 438  31.25   0'0   0'5s  7100   182'5s   3'0  9,131.25  0
 388  31.25   0'1   0'5s  7200   192'5s   3'0  9,631.25  0
 534  25.00   0'0   0'4s  7300   202'4s   3'0  10,125.00  0
 3,261  25.00   0'1   0'4s  7400   212'4s   3'0  10,625.00  0
 1,670  18.75   0'0   0'3s  7500   222'4s   3'0  11,125.00  0
 314  18.75   0'0   0'3s  7600   232'4s   3'0  11,625.00  0
 1,679  12.50   0'0   0'2s  8000   272'4s   3'0  13,625.00  0
 4,298  6.25   0'0   0'1s  8500   322'4s   3'0  16,125.00  0
 2,873  6.25   0'0   0'1s  9000   372'4s   3'0  18,625.00  0
 388  6.25   0'0   0'1s  9200   392'4s   3'0  19,625.00  0
 100  6.25   0'0   0'1s  9400   412'4s   3'0  20,625.00  0
 390  6.25   0'0   0'1s  9500   422'4s   3'0  21,125.00  0
 5,614  6.25   0'0   0'1s  10000   472'4s   3'0  23,625.00  0
 1,142  6.25   0'0   0'1s  11000   572'4s   3'0  28,625.00  0
 650  6.25   0'0   0'1s  12000   672'4s   3'0  33,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN