Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4804s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,487.50   -20'4   229'6s  2500   0'1s   0'0  6.25  154
 0  10,487.50   -20'4   209'6s  2700   0'1s   0'0  6.25  100
 0  9,987.50   -20'4   199'6s  2800   0'1s   0'0  6.25  110
 0  9,487.50   -20'4   189'6s  2900   0'1s   0'0  6.25  1,282
 0  8,987.50   -20'4   179'6s  3000   0'1s   0'0  6.25  1,929
 0  8,487.50   -20'4   169'6s  3100   0'1s   0'0  6.25  8,315
 0  7,987.50   -20'4   159'6s  3200   0'1s   0'0  6.25  900
 0  7,487.50   -20'4   149'6s  3300   0'1s   0'0  6.25  453
 0  6,987.50   -20'4   139'6s  3400   0'1s   0'0  6.25  1,550
 0  6,487.50   -20'4   129'6s  3500   0'1s   0'0  6.25  1,241
 21  5,987.50   -20'4   119'6s  3600   0'1s   0'0  6.25  3,856
 0  5,737.50   -20'4   114'6s  3650   0'1s   0'0  6.25  557
 0  5,487.50   -20'4   109'6s  3700   0'1s   0'0  6.25  5,527
 0  5,237.50   -20'4   104'6s  3750   0'1s   0'0  6.25  2,617
 2,450  4,987.50   -20'4   99'6s  3800   0'1s   0'0  6.25  3,947
 0  4,737.50   -20'4   94'6s  3850   0'1s   0'0  6.25  2,779
 0  4,487.50   -20'4   89'6s  3900   0'1s   0'0  6.25  1,947
 0  4,243.75   -20'3   84'7s  3950   0'2s   0'1  12.50  2,219
 228  3,993.75   -20'3   79'7s  4000   0'2s   0'1  12.50  13,789
 1  3,743.75   -20'3   74'7s  4050   0'2s   0'0  12.50  2,160
 94  3,493.75   -20'4   69'7s  4100   0'3s   0'1  18.75  19,112
 37  3,250.00   -20'3   65'0s  4150   0'3s   0'1  18.75  4,983
 1,128  3,006.25   -20'2   60'1s  4200   0'4s   0'1  25.00  23,782
 505  2,762.50   -20'2   55'2s  4250   0'5s   0'2  31.25  9,090
 2,196  2,518.75   -20'2   50'3s  4300   0'6s   0'2  37.50  21,484
 1,204  2,281.25   -20'1   45'5s  4350   1'0s   0'3  50.00  5,784
 5,889  2,043.75   -20'0   40'7s  4400   1'2s   0'4  62.50  15,785
 816  1,812.50   -19'6   36'2s  4450   1'5s   0'6  81.25  11,027
 10,887  1,593.75   -19'3   31'7s  4500   2'2s   1'1  112.50  26,817
 3,078  1,387.50   -18'6   27'6s  4550   3'0s   1'4  150.00  8,577
 12,755  1,187.50   -18'2   23'6s  4600   4'1s   2'2  206.25  18,997
 2,036  1,012.50   -17'2   20'2s  4650   5'4s   3'1  275.00  7,446
 16,398  850.00   -16'3   17'0s  4700   7'3s   4'2  368.75  17,038
 7,659  712.50   -15'1   14'2s  4750   9'4s   5'2  475.00  10,718
 19,115  587.50   -13'7   11'6s  4800   12'0s   6'4  600.00  23,436
 7,839  481.25   -12'5   9'5s  4850   14'7s   7'6  743.75  11,549
 42,432  393.75   -11'2   7'7s  4900   18'1s   9'1  906.25  42,445
 7,782  318.75   -10'0   6'3s  4950   21'5s   10'4  1,081.25  11,681
 49,283  256.25   -8'6   5'1s  5000   25'2s   11'5  1,262.50  52,680
 6,915  206.25   -7'5   4'1s  5050   29'2s   12'7  1,462.50  4,598
 20,318  162.50   -6'5   3'2s  5100   33'3s   13'7  1,668.75  17,090
 5,979  131.25   -5'5   2'5s  5150   37'6s   14'6  1,887.50  4,763
 33,560  106.25   -4'7   2'1s  5200   42'2s   15'5  2,112.50  17,662
 10,696  87.50   -4'1   1'6s  5250   46'7s   16'3  2,343.75  3,443
 39,443  75.00   -3'4   1'4s  5300   51'5s   17'0  2,581.25  16,623
 16,499  68.75   -2'7   1'3s  5350   56'3s   17'4  2,818.75  4,616
 19,064  56.25   -2'4   1'1s  5400   61'2s   18'0  3,062.50  6,493
 4,011  50.00   -2'2   1'0s  5450   66'1s   18'3  3,306.25  515
 43,777  43.75   -1'7   0'7s  5500   71'0s   18'5  3,550.00  1,629
 4,489  43.75   -1'5   0'7s  5550   75'7s   18'7  3,793.75  55
 19,867  37.50   -1'3   0'6s  5600   80'6s   19'0  4,037.50  827
 8,242  31.25   -1'2   0'5s  5650   85'6s   19'2  4,287.50  71
 17,816  31.25   -1'1   0'5s  5700   90'5s   19'3  4,531.25  160
 5,703  25.00   -1'1   0'4s  5750   95'4s   19'3  4,775.00  16
 12,934  25.00   -1'0   0'4s  5800   100'4s   19'4  5,025.00  185
 2,514  25.00   -0'7   0'4s  5850   105'4s   19'5  5,275.00  12
 4,893  18.75   -0'7   0'3s  5900   110'3s   19'5  5,518.75  45
 1,247  18.75   -0'6   0'3s  5950   115'3s   19'6  5,768.75  6
 32,815  18.75   -0'5   0'3s  6000   120'3s   19'7  6,018.75  271
 580  12.50   -0'5   0'2s  6050   125'3s   20'0  6,268.75  0
 6,285  12.50   -0'5   0'2s  6100   130'2s   20'0  6,512.50  54
 306  12.50   -0'4   0'2s  6150   135'2s   20'0  6,762.50  2
 2,802  12.50   -0'4   0'2s  6200   140'2s   20'1  7,012.50  63
 262  12.50   -0'3   0'2s  6250   145'2s   20'1  7,262.50  1
 2,729  12.50   -0'3   0'2s  6300   150'2s   20'2  7,512.50  1
 141  12.50   -0'2   0'2s  6350   155'2s   20'2  7,762.50  0
 8,581  6.25   -0'3   0'1s  6400   160'2s   20'2  8,012.50  4
 144  6.25   -0'3   0'1s  6450   165'2s   20'3  8,262.50  0
 13,852  6.25   -0'2   0'1s  6500   170'2s   20'3  8,512.50  480
 3,626  6.25   -0'2   0'1s  6550   175'2s   20'3  8,762.50  0
 1,457  6.25   -0'2   0'1s  6600   180'2s   20'4  9,012.50  1
 30  6.25   -0'1   0'1s  6650   185'2s   20'4  9,262.50  0
 400  6.25   -0'1   0'1s  6700   190'2s   20'4  9,512.50  0
 92  6.25   -0'1   0'1s  6750   195'2s   20'4  9,762.50  0
 857  6.25   -0'1   0'1s  6800   200'2s   20'4  10,012.50  0
 4,871  6.25   -0'1   0'1s  6900   210'2s   20'4  10,512.50  0
 6,812  6.25   0'0   0'1s  7000   220'2s   20'4  11,012.50  620
 434  6.25   0'0   0'1s  7100   230'2s   20'4  11,512.50  0
 385  6.25   0'0   0'1s  7200   240'2s   20'4  12,012.50  0
 523  6.25   0'0   0'1s  7300   250'2s   20'4  12,512.50  0
 3,258  6.25   0'0   0'1s  7400   260'2s   20'4  13,012.50  0
 1,670  6.25   0'0   0'1s  7500   270'2s   20'4  13,512.50  0
 971  6.25   0'0   0'1s  7600   280'2s   20'4  14,012.50  0
 1,677  6.25   0'0   0'1s  8000   320'2s   20'4  16,012.50  0
 4,298  6.25   0'0   0'1s  8500   370'2s   20'4  18,512.50  0
 2,873  6.25   0'0   0'1s  9000   420'2s   20'4  21,012.50  0
 388  6.25   0'0   0'1s  9200   440'2s   20'4  22,012.50  0
 100  6.25   0'0   0'1s  9400   460'2s   20'4  23,012.50  0
 390  6.25   0'0   0'1s  9500   470'2s   20'4  23,512.50  0
 5,436  6.25   0'0   0'1s  10000   520'2s   20'4  26,012.50  0
 1,142  6.25   0'0   0'1s  11000   620'2s   20'4  31,012.50  0
 650  6.25   0'0   0'1s  12000   720'2s   20'4  36,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN