Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4292  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,475.00   0'0   189'4  2400   0'1   0'0  6.25  123
 0  8,975.00   0'0   179'4  2500   0'1   0'0  6.25  72
 0  8,475.00   0'0   169'4  2600   0'1   0'0  6.25  12
 0  7,975.00   0'0   159'4  2700   0'1   0'0  6.25  5
 0  7,475.00   0'0   149'4  2800   0'1   0'0  6.25  342
 0  6,975.00   0'0   139'4  2900   0'1   0'0  6.25  850
 0  6,475.00   0'0   129'4  3000   0'1   0'0  6.25  3,153
 0  5,975.00   0'0   119'4  3100   0'1   0'0  6.25  7,090
 1  5,475.00   0'0   109'4  3200   0'1   0'0  6.25  1,559
 0  5,225.00   0'0   104'4  3250   0'1   0'0  6.25  105
 20  4,975.00   0'0   99'4  3300   0'1   0'0  6.25  799
 86  4,725.00   0'0   94'4  3350   0'1   0'0  6.25  390
 0  4,475.00   0'0   89'4  3400   0'1   0'0  6.25  1,085
 0  4,225.00   0'0   84'4  3450   0'1   0'0  6.25  550
 10  3,975.00   0'0   79'4  3500   0'2   0'0  12.50  12,344
 0  3,725.00   0'0   74'4  3550   0'2   0'0  12.50  1,051
 12  3,481.25   0'0   69'5  3600   0'4   0'1  25.00  15,197
 2  3,237.50   0'0   64'6  3650   0'4   0'0  25.00  1,282
 7  2,993.75   0'0   59'7  3700   0'5   0'0  31.25  20,384
 38  2,756.25   0'0   55'1  3750   0'7   0'0  43.75  31,462
 479  2,512.50   0'0   50'2  3800   1'0   0'0  50.00  33,836
 22  2,275.00   0'0   45'4  3850   1'2   0'0  62.50  6,190
 1,134  2,056.25   0'0   41'1  3900   1'6   0'0  87.50  22,067
 3,792  1,831.25   0'0   36'5  3950   2'3   0'1  118.75  11,569
 13,316  1,612.50   0'0   32'2  4000   3'0   0'1  150.00  60,417
 10,379  1,406.25   0'0   28'1  4050   3'6   0'0  187.50  13,766
 10,128  1,218.75   0'0   24'3  4100   4'7   0'0  243.75  29,984
 10,049  1,043.75   0'0   20'7  4150   6'4   0'0  325.00  11,990
 29,162  850.00   -0'5   17'0  4200   8'4   0'2  425.00  23,789
 12,452  743.75   0'0   14'7  4250   10'6   0'3  537.50  10,535
 25,448  612.50   0'0   12'2  4300   12'6   0'0  637.50  17,395
 11,594  500.00   0'0   10'0  4350   15'4   0'0  775.00  1,093
 20,208  406.25   0'0   8'1  4400   18'5   0'0  931.25  12,982
 7,843  331.25   0'0   6'5  4450   22'1   0'0  1,106.25  1,259
 37,250  268.75   0'0   5'3  4500   25'6   0'0  1,287.50  11,711
 3,215  218.75   0'0   4'3  4550   29'5   0'0  1,481.25  119
 17,258  168.75   -0'1   3'3  4600   33'6   0'0  1,687.50  7,428
 4,358  137.50   -0'1   2'6  4650   38'1   0'0  1,906.25  2
 14,125  118.75   0'0   2'3  4700   42'5   0'0  2,131.25  4,392
 4,817  100.00   0'0   2'0  4750   47'2   0'0  2,362.50  1,112
 15,585  81.25   0'0   1'5  4800   51'7   0'0  2,593.75  2,245
 1,550  68.75   0'0   1'3  4850   56'5   0'0  2,831.25  0
 6,424  56.25   0'0   1'1  4900   61'3   0'0  3,068.75  2,331
 1,237  50.00   0'0   1'0  4950   66'2   0'0  3,312.50  0
 26,931  50.00   0'1   1'0  5000   71'1   0'0  3,556.25  4,912
 1,750  37.50   0'0   0'6  5050   76'0   0'0  3,800.00  0
 6,170  37.50   0'0   0'6  5100   80'7   0'0  4,043.75  521
 872  37.50   0'1   0'6  5150   85'6   0'0  4,287.50  200
 16,126  31.25   0'0   0'5  5200   90'6   0'0  4,537.50  412
 1,877  25.00   0'0   0'4  5250   95'5   0'0  4,781.25  468
 3,943  25.00   0'0   0'4  5300   100'5   0'0  5,031.25  74
 940  25.00   0'0   0'4  5350   105'5   0'0  5,281.25  0
 6,247  25.00   0'0   0'4  5400   110'5   0'0  5,531.25  31
 12,113  18.75   0'0   0'3  5500   120'4   0'0  6,025.00  0
 2,175  12.50   0'0   0'2  5600   130'4   0'0  6,525.00  0
 4,359  12.50   0'0   0'2  5700   140'4   0'0  7,025.00  0
 2,575  12.50   0'0   0'2  5800   150'4   0'0  7,525.00  0
 874  6.25   0'0   0'1  5900   160'4   0'0  8,025.00  0
 7,662  6.25   0'0   0'1  6000   170'4   0'0  8,525.00  0
 4,988  6.25   0'0   0'1  6100   180'4   0'0  9,025.00  0
 1,564  6.25   0'0   0'1  6200   190'4   0'0  9,525.00  0
 997  6.25   0'0   0'1  6300   200'4   0'0  10,025.00  0
 1,033  6.25   0'0   0'1  6400   210'4   0'0  10,525.00  0
 1,459  6.25   0'0   0'1  6500   220'4   0'0  11,025.00  0
 600  6.25   0'0   0'1  6600   230'4   0'0  11,525.00  0
 301  6.25   0'0   0'1  6700   240'4   0'0  12,025.00  0
 148  6.25   0'0   0'1  6800   250'4   0'0  12,525.00  0
 560  6.25   0'0   0'1  6900   260'4   0'0  13,025.00  0
 3,553  6.25   0'0   0'1  7000   270'4   0'0  13,525.00  0
 415  6.25   0'0   0'1  7100   280'4   0'0  14,025.00  43
 352  6.25   0'0   0'1  7200   290'4   0'0  14,525.00  48
 452  6.25   0'0   0'1  7300   300'4   0'0  15,025.00  0
 793  6.25   0'0   0'1  7400   310'4   0'0  15,525.00  0
 436  6.25   0'0   0'1  7500   320'4   0'0  16,025.00  0
 556  6.25   0'0   0'1  7600   330'4   0'0  16,525.00  0
 622  6.25   0'0   0'1  7700   340'4   0'0  17,025.00  0
 461  6.25   0'0   0'1  7800   350'4   0'0  17,525.00  0
 393  6.25   0'0   0'1  7900   360'4   0'0  18,025.00  0
 1,104  6.25   0'0   0'1  8000   370'4   0'0  18,525.00  0
 2,058  6.25   0'0   0'1  8200   390'4   0'0  19,525.00  0
 49  6.25   0'0   0'1  8400   410'4   0'0  20,525.00  0
 626  6.25   0'0   0'1  8500   420'4   0'0  21,025.00  0
 110  6.25   0'0   0'1  8700   440'4   0'0  22,025.00  0
 841  6.25   0'0   0'1  9000   470'4   0'0  23,525.00  0
 320  6.25   0'0   0'1  9500   520'4   0'0  26,025.00  0
 565  6.25   0'0   0'1  10000   570'4   0'0  28,525.00  0
 1,244  6.25   0'0   0'1  11000   670'4   0'0  33,525.00  0
 478  6.25   0'0   0'1  12000   770'4   0'0  38,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN