Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4280s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,375.00   1'5   147'4s  2800   0'1s   0'0  6.25  100
 0  6,375.00   1'5   127'4s  3000   0'1s   0'0  6.25  235
 0  5,875.00   1'5   117'4s  3100   0'1s   0'0  6.25  25
 0  5,375.00   1'5   107'4s  3200   0'1s   0'0  6.25  3,000
 0  4,875.00   1'5   97'4s  3300   0'1s   0'0  6.25  469
 0  4,625.00   1'5   92'4s  3350   0'1s   0'0  6.25  250
 0  4,375.00   1'5   87'4s  3400   0'1s   0'0  6.25  499
 0  4,125.00   1'5   82'4s  3450   0'1s   0'0  6.25  1,426
 0  3,875.00   1'5   77'4s  3500   0'1s   0'0  6.25  1,031
 0  3,625.00   1'5   72'4s  3550   0'1s   0'0  6.25  168
 0  3,375.00   1'5   67'4s  3600   0'1s   0'0  6.25  510
 0  3,125.00   1'5   62'4s  3650   0'1s   0'0  6.25  345
 10  2,875.00   1'5   57'4s  3700   0'1s   0'0  6.25  2,858
 0  2,625.00   1'5   52'4s  3750   0'1s   0'0  6.25  1,847
 20  2,375.00   1'5   47'4s  3800   0'1s   0'0  6.25  2,576
 0  2,125.00   1'5   42'4s  3850   0'1s   0'0  6.25  3,932
 0  1,875.00   1'5   37'4s  3900   0'1s   0'0  6.25  4,164
 0  1,625.00   1'5   32'4s  3950   0'1s   0'0  6.25  2,090
 90  1,375.00   1'5   27'4s  4000   0'1s   0'0  6.25  12,151
 442  1,125.00   1'5   22'4s  4050   0'1s   0'0  6.25  7,114
 0  1,075.00   1'5   21'4s  4060   0'1s   0'0  6.25  305
 0  1,025.00   1'5   20'4s  4070   0'1s   0'0  6.25  61
 0  975.00   1'5   19'4s  4080   0'1s   0'0  6.25  311
 0  925.00   1'5   18'4s  4090   0'1s   0'0  6.25  100
 992  875.00   1'5   17'4s  4100   0'1s   0'0  6.25  13,886
 0  825.00   1'5   16'4s  4110   0'1s   0'0  6.25  27
 0  775.00   1'5   15'4s  4120   0'1s   0'0  6.25  113
 0  725.00   1'5   14'4s  4130   0'1s   0'0  6.25  11
 0  675.00   1'5   13'4s  4140   0'1s   0'0  6.25  321
 1,734  625.00   1'5   12'4s  4150   0'0s   -0'1  0.00  13,285
 0  575.00   1'5   11'4s  4160   0'1s   0'0  6.25  684
 0  525.00   1'5   10'4s  4170   0'1s   0'0  6.25  528
 0  475.00   1'5   9'4s  4180   0'1s   0'0  6.25  740
 0  425.00   1'5   8'4s  4190   0'1s   0'0  6.25  1,212
 10,020  375.00   1'5   7'4s  4200   0'1s   0'0  6.25  24,521
 110  325.00   1'5   6'4s  4210   0'1s   0'0  6.25  1,229
 0  275.00   1'4   5'4s  4220   0'2s   0'0  12.50  1,749
 47  225.00   1'4   4'4s  4230   0'1s   -0'1  6.25  3,105
 1,048  175.00   1'1   3'4s  4240   0'1s   -0'4  6.25  3,264
 9,146  125.00   0'7   2'4s  4250   0'0s   -0'7  0.00  13,178
 1,220  75.00   0'3   1'4s  4260   0'1s   -1'2  6.25  1,185
 1,160  25.00   -0'1   0'4s  4270   0'0s   -1'7  0.00  1,484
 432  6.25   -0'2   0'1s  4280   0'4s   -2'1  25.00  1,404
 762  6.25   -0'2   0'1s  4290   1'4s   -2'1  75.00  645
 24,071  0.00   -0'2   0'0s  4300   2'4s   -2'0  125.00  24,985
 400  6.25   -0'1   0'1s  4310   3'4s   -2'0  175.00  259
 510  6.25   0'0   0'1s  4320   4'4s   -1'7  225.00  550
 529  6.25   0'0   0'1s  4330   5'4s   -1'7  275.00  370
 2,537  6.25   0'0   0'1s  4340   6'4s   -1'7  325.00  630
 19,681  0.00   -0'1   0'0s  4350   7'4s   -1'7  375.00  9,486
 1,132  6.25   0'0   0'1s  4360   8'4s   -1'7  425.00  69
 877  6.25   0'0   0'1s  4370   9'4s   -1'7  475.00  10
 1,902  6.25   0'0   0'1s  4380   10'4s   -1'7  525.00  528
 1,191  6.25   0'0   0'1s  4390   11'4s   -1'7  575.00  15
 29,327  6.25   0'0   0'1s  4400   12'4s   -1'7  625.00  16,455
 1,082  6.25   0'0   0'1s  4410   13'4s   -1'7  675.00  0
 816  6.25   0'0   0'1s  4420   14'4s   -1'7  725.00  0
 538  6.25   0'0   0'1s  4430   15'4s   -1'7  775.00  10
 1,353  6.25   0'0   0'1s  4440   16'4s   -1'7  825.00  0
 14,674  6.25   0'0   0'1s  4450   17'4s   -1'7  875.00  7,684
 617  6.25   0'0   0'1s  4460   18'4s   -1'7  925.00  0
 1,519  6.25   0'0   0'1s  4470   19'4s   -1'7  975.00  0
 750  6.25   0'0   0'1s  4480   20'4s   -1'7  1,025.00  10
 572  6.25   0'0   0'1s  4490   21'4s   -1'7  1,075.00  0
 39,838  6.25   0'0   0'1s  4500   22'4s   -1'7  1,125.00  8,255
 400  6.25   0'0   0'1s  4510   23'4s   -1'7  1,175.00  0
 247  6.25   0'0   0'1s  4520   24'4s   -1'7  1,225.00  0
 78  6.25   0'0   0'1s  4530   25'4s   -1'7  1,275.00  0
 63  6.25   0'0   0'1s  4540   26'4s   -1'7  1,325.00  0
 9,997  6.25   0'0   0'1s  4550   27'4s   -1'7  1,375.00  2,064
 19,766  6.25   0'0   0'1s  4600   32'4s   -1'7  1,625.00  4,514
 7,892  6.25   0'0   0'1s  4650   37'4s   -1'7  1,875.00  882
 18,193  6.25   0'0   0'1s  4700   42'4s   -1'7  2,125.00  1,914
 14,302  6.25   0'0   0'1s  4750   47'4s   -1'7  2,375.00  67
 12,754  6.25   0'0   0'1s  4800   52'4s   -1'7  2,625.00  153
 1,915  6.25   0'0   0'1s  4850   57'4s   -1'7  2,875.00  0
 8,233  6.25   0'0   0'1s  4900   62'4s   -1'7  3,125.00  1,514
 1,147  6.25   0'0   0'1s  4950   67'4s   -1'7  3,375.00  0
 11,066  0.00   -0'1   0'0s  5000   72'4s   -1'7  3,625.00  42
 1,346  6.25   0'0   0'1s  5050   77'4s   -1'7  3,875.00  0
 3,941  6.25   0'0   0'1s  5100   82'4s   -1'7  4,125.00  2
 934  6.25   0'0   0'1s  5150   87'4s   -1'7  4,375.00  0
 2,243  6.25   0'0   0'1s  5200   92'4s   -1'7  4,625.00  1
 1,076  6.25   0'0   0'1s  5250   97'4s   -1'7  4,875.00  0
 2,074  6.25   0'0   0'1s  5300   102'4s   -1'7  5,125.00  0
 1,223  6.25   0'0   0'1s  5350   107'4s   -1'7  5,375.00  0
 653  6.25   0'0   0'1s  5400   112'4s   -1'7  5,625.00  0
 1,447  6.25   0'0   0'1s  5450   117'4s   -1'7  5,875.00  0
 991  6.25   0'0   0'1s  5500   122'4s   -1'7  6,125.00  0
 326  6.25   0'0   0'1s  5550   127'4s   -1'7  6,375.00  0
 1,246  6.25   0'0   0'1s  5600   132'4s   -1'7  6,625.00  0
 738  6.25   0'0   0'1s  5700   142'4s   -1'7  7,125.00  0
 894  6.25   0'0   0'1s  5800   152'4s   -1'7  7,625.00  0
 476  6.25   0'0   0'1s  5900   162'4s   -1'7  8,125.00  0
 2,493  6.25   0'0   0'1s  6000   172'4s   -1'7  8,625.00  0
 477  6.25   0'0   0'1s  6100   182'4s   -1'7  9,125.00  0
 870  6.25   0'0   0'1s  6200   192'4s   -1'7  9,625.00  0
 275  6.25   0'0   0'1s  6300   202'4s   -1'7  10,125.00  0
 211  6.25   0'0   0'1s  6400   212'4s   -1'7  10,625.00  0
 455  6.25   0'0   0'1s  6500   222'4s   -1'7  11,125.00  0
 151  6.25   0'0   0'1s  6600   232'4s   -1'7  11,625.00  0
 43  6.25   0'0   0'1s  6700   242'4s   -1'7  12,125.00  0
 68  6.25   0'0   0'1s  6800   252'4s   -1'7  12,625.00  0
 100  6.25   0'0   0'1s  6900   262'4s   -1'7  13,125.00  0
 271  6.25   0'0   0'1s  7000   272'4s   -1'7  13,625.00  412
 194  6.25   0'0   0'1s  7100   282'4s   -1'7  14,125.00  100
 411  6.25   0'0   0'1s  7200   292'4s   -1'7  14,625.00  285
 450  6.25   0'0   0'1s  7300   302'4s   -1'7  15,125.00  416
 100  6.25   0'0   0'1s  8300   402'4s   -1'7  20,125.00  0
 1,000  6.25   0'0   0'1s  9000   472'4s   -1'7  23,625.00  0
 51  6.25   0'0   0'1s  12000   772'4s   -1'7  38,625.00  0
 153  6.25   0'0   0'1s  13000   872'4s   -1'7  43,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN