Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4422s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   1'4   191'4s  2500   0'1s   0'0  6.25  154
 0  8,575.00   1'4   171'4s  2700   0'1s   0'0  6.25  100
 0  8,075.00   1'4   161'4s  2800   0'1s   0'0  6.25  110
 0  7,575.00   1'4   151'4s  2900   0'1s   0'0  6.25  1,282
 0  7,075.00   1'4   141'4s  3000   0'1s   0'0  6.25  1,929
 0  6,575.00   1'4   131'4s  3100   0'1s   0'0  6.25  8,315
 0  6,075.00   1'4   121'4s  3200   0'1s   0'0  6.25  900
 0  5,575.00   1'4   111'4s  3300   0'1s   0'0  6.25  453
 0  5,075.00   1'4   101'4s  3400   0'1s   0'0  6.25  1,550
 0  4,575.00   1'4   91'4s  3500   0'1s   0'0  6.25  1,241
 0  4,081.25   1'5   81'5s  3600   0'1s   0'0  6.25  3,885
 0  3,831.25   1'4   76'5s  3650   0'1s   0'0  6.25  558
 0  3,581.25   1'4   71'5s  3700   0'2s   0'0  12.50  5,527
 2  3,337.50   1'4   66'6s  3750   0'2s   0'0  12.50  2,812
 7  3,087.50   1'4   61'6s  3800   0'2s   0'0  12.50  3,953
 5  2,837.50   1'4   56'6s  3850   0'2s   0'0  12.50  2,799
 150  2,587.50   1'4   51'6s  3900   0'2s   0'0  12.50  1,941
 683  2,343.75   1'4   46'7s  3950   0'3s   0'0  18.75  2,898
 892  2,093.75   1'3   41'7s  4000   0'3s   -0'1  18.75  12,272
 511  1,850.00   1'3   37'0s  4050   0'4s   -0'1  25.00  2,626
 355  1,612.50   1'3   32'2s  4100   0'6s   -0'1  37.50  16,402
 43  1,375.00   1'3   27'4s  4150   1'0s   -0'1  50.00  7,529
 1,169  1,150.00   1'2   23'0s  4200   1'4s   -0'2  75.00  19,170
 0  1,106.25   1'2   22'1s  4210   1'5s   -0'2  81.25  128
 0  1,062.50   1'2   21'2s  4220   1'6s   -0'2  87.50  25
 0  1,025.00   1'2   20'4s  4230   2'0s   -0'2  100.00  50
 0  981.25   1'2   19'5s  4240   2'1s   -0'2  106.25  41
 512  937.50   1'1   18'6s  4250   2'2s   -0'3  112.50  8,864
 0  900.00   1'1   18'0s  4260   2'4s   -0'3  125.00  111
 4  862.50   1'1   17'2s  4270   2'6s   -0'4  137.50  327
 16  825.00   1'1   16'4s  4280   3'0s   -0'4  150.00  1,812
 1  781.25   1'0   15'5s  4290   3'1s   -0'5  156.25  511
 2,389  750.00   1'1   15'0s  4300   3'4s   -0'4  175.00  16,779
 10  718.75   1'1   14'3s  4310   3'7s   -0'3  193.75  243
 1  681.25   1'0   13'5s  4320   4'1s   -0'4  206.25  1,170
 1  650.00   1'0   13'0s  4330   4'4s   -0'4  225.00  1,081
 10  612.50   0'7   12'2s  4340   4'6s   -0'5  237.50  1,208
 1,185  581.25   0'7   11'5s  4350   5'1s   -0'5  256.25  9,031
 0  550.00   0'7   11'0s  4360   5'4s   -0'5  275.00  676
 21  518.75   0'7   10'3s  4370   5'7s   -0'5  293.75  804
 1  487.50   0'6   9'6s  4380   6'2s   -0'6  312.50  723
 31  462.50   0'6   9'2s  4390   6'6s   -0'6  337.50  553
 7,514  431.25   0'5   8'5s  4400   7'1s   -0'7  356.25  21,846
 175  406.25   0'6   8'1s  4410   7'5s   -0'6  381.25  783
 202  375.00   0'4   7'4s  4420   8'0s   -1'0  400.00  1,957
 428  350.00   0'4   7'0s  4430   8'4s   -1'0  425.00  838
 71  331.25   0'4   6'5s  4440   9'1s   -1'0  456.25  2,409
 2,296  312.50   0'5   6'2s  4450   9'6s   -0'7  487.50  14,748
 177  287.50   0'4   5'6s  4460   10'2s   -1'0  512.50  1,068
 894  268.75   0'3   5'3s  4470   10'7s   -1'1  543.75  1,129
 325  256.25   0'4   5'1s  4480   11'5s   -1'0  581.25  477
 726  237.50   0'4   4'6s  4490   12'2s   -1'0  612.50  561
 17,720  218.75   0'3   4'3s  4500   12'7s   -1'1  643.75  24,450
 768  206.25   0'3   4'1s  4510   13'5s   -1'1  681.25  926
 474  193.75   0'3   3'7s  4520   14'3s   -1'1  718.75  637
 497  181.25   0'3   3'5s  4530   15'1s   -1'1  756.25  117
 816  168.75   0'3   3'3s  4540   15'7s   -1'1  793.75  97
 6,166  156.25   0'2   3'1s  4550   16'5s   -1'1  831.25  9,202
 164  143.75   0'1   2'7s  4560   17'3s   -1'2  868.75  43
 868  137.50   0'2   2'6s  4570   18'2s   -1'1  912.50  43
 577  131.25   0'2   2'5s  4580   19'1s   -1'1  956.25  13
 718  118.75   0'1   2'3s  4590   19'7s   -1'2  993.75  1
 17,001  112.50   0'1   2'2s  4600   20'6s   -1'2  1,037.50  23,071
 921  106.25   0'2   2'1s  4610   21'5s   -1'1  1,081.25  14
 747  100.00   0'1   2'0s  4620   22'4s   -1'2  1,125.00  82
 314  93.75   0'1   1'7s  4630   23'3s   -1'2  1,168.75  9
 662  87.50   0'1   1'6s  4640   24'2s   -1'2  1,212.50  22
 6,737  81.25   0'1   1'5s  4650   25'1s   -1'2  1,256.25  9,091
 202  75.00   0'1   1'4s  4660   26'0s   -1'2  1,300.00  16
 1,011  68.75   0'0   1'3s  4670   26'7s   -1'3  1,343.75  20
 743  62.50   0'0   1'2s  4680   27'6s   -1'3  1,387.50  2
 560  62.50   0'1   1'2s  4690   28'6s   -1'2  1,437.50  15
 19,470  62.50   0'1   1'2s  4700   29'6s   -1'2  1,487.50  17,908
 388  56.25   0'1   1'1s  4710   30'5s   -1'2  1,531.25  2
 474  56.25   0'1   1'1s  4720   31'5s   -1'2  1,581.25  7
 753  50.00   0'1   1'0s  4730   32'4s   -1'3  1,625.00  2
 1,166  50.00   0'1   1'0s  4740   33'4s   -1'3  1,675.00  1
 15,419  50.00   0'1   1'0s  4750   34'4s   -1'2  1,725.00  9,779
 1,009  43.75   0'1   0'7s  4760   35'3s   -1'3  1,768.75  27
 1,174  43.75   0'1   0'7s  4770   36'3s   -1'3  1,818.75  1
 551  37.50   0'0   0'6s  4780   37'2s   -1'3  1,862.50  13
 18,579  37.50   0'1   0'6s  4800   39'2s   -1'3  1,962.50  19,785
 8,863  31.25   0'1   0'5s  4850   44'1s   -1'2  2,206.25  10,737
 40,029  25.00   0'1   0'4s  4900   49'0s   -1'2  2,450.00  29,046
 9,856  18.75   0'0   0'3s  4950   53'7s   -1'3  2,693.75  11,362
 50,172  18.75   0'0   0'3s  5000   58'7s   -1'3  2,943.75  40,997
 8,169  12.50   0'0   0'2s  5050   63'6s   -1'3  3,187.50  4,945
 17,982  12.50   0'0   0'2s  5100   68'6s   -1'3  3,437.50  10,497
 4,653  12.50   0'1   0'2s  5150   73'5s   -1'3  3,681.25  4,476
 31,621  12.50   0'1   0'2s  5200   78'5s   -1'3  3,931.25  14,036
 13,438  6.25   0'0   0'1s  5250   83'5s   -1'3  4,181.25  3,060
 37,422  6.25   0'0   0'1s  5300   88'4s   -1'4  4,425.00  9,552
 16,127  6.25   0'0   0'1s  5350   93'4s   -1'4  4,675.00  3,145
 15,674  6.25   0'0   0'1s  5400   98'4s   -1'4  4,925.00  1,874
 4,041  6.25   0'0   0'1s  5450   103'4s   -1'4  5,175.00  64
 40,819  6.25   0'0   0'1s  5500   108'4s   -1'4  5,425.00  108
 4,849  6.25   0'0   0'1s  5550   113'4s   -1'4  5,675.00  2
 20,459  6.25   0'0   0'1s  5600   118'4s   -1'4  5,925.00  112
 6,974  6.25   0'0   0'1s  5650   123'4s   -1'4  6,175.00  6
 16,146  6.25   0'0   0'1s  5700   128'4s   -1'4  6,425.00  25
 5,722  6.25   0'0   0'1s  5750   133'4s   -1'4  6,675.00  0
 12,694  6.25   0'0   0'1s  5800   138'4s   -1'4  6,925.00  13
 2,028  6.25   0'0   0'1s  5850   143'4s   -1'4  7,175.00  0
 4,452  6.25   0'0   0'1s  5900   148'4s   -1'4  7,425.00  0
 4,287  6.25   0'0   0'1s  5950   153'4s   -1'4  7,675.00  0
 31,044  6.25   0'0   0'1s  6000   158'4s   -1'4  7,925.00  0
 2,225  6.25   0'0   0'1s  6050   163'4s   -1'4  8,175.00  0
 6,263  6.25   0'0   0'1s  6100   168'4s   -1'4  8,425.00  0
 306  6.25   0'0   0'1s  6150   173'4s   -1'4  8,675.00  0
 2,709  6.25   0'0   0'1s  6200   178'4s   -1'4  8,925.00  0
 262  6.25   0'0   0'1s  6250   183'4s   -1'4  9,175.00  0
 2,705  6.25   0'0   0'1s  6300   188'4s   -1'4  9,425.00  0
 144  6.25   0'0   0'1s  6350   193'4s   -1'4  9,675.00  0
 8,565  6.25   0'0   0'1s  6400   198'4s   -1'4  9,925.00  0
 144  6.25   0'0   0'1s  6450   203'4s   -1'4  10,175.00  0
 11,851  6.25   0'0   0'1s  6500   208'4s   -1'4  10,425.00  0
 3,626  6.25   0'0   0'1s  6550   213'4s   -1'4  10,675.00  0
 1,457  6.25   0'0   0'1s  6600   218'4s   -1'4  10,925.00  0
 30  6.25   0'0   0'1s  6650   223'4s   -1'4  11,175.00  0
 422  6.25   0'0   0'1s  6700   228'4s   -1'4  11,425.00  0
 92  6.25   0'0   0'1s  6750   233'4s   -1'4  11,675.00  0
 853  6.25   0'0   0'1s  6800   238'4s   -1'4  11,925.00  0
 4,870  6.25   0'0   0'1s  6900   248'4s   -1'4  12,425.00  0
 6,812  6.25   0'0   0'1s  7000   258'4s   -1'4  12,925.00  0
 434  6.25   0'0   0'1s  7100   268'4s   -1'4  13,425.00  0
 385  6.25   0'0   0'1s  7200   278'4s   -1'4  13,925.00  0
 523  6.25   0'0   0'1s  7300   288'4s   -1'4  14,425.00  0
 3,258  6.25   0'0   0'1s  7400   298'4s   -1'4  14,925.00  0
 1,670  6.25   0'0   0'1s  7500   308'4s   -1'4  15,425.00  0
 971  6.25   0'0   0'1s  7600   318'4s   -1'4  15,925.00  0
 1,674  6.25   0'0   0'1s  8000   358'4s   -1'4  17,925.00  0
 4,298  6.25   0'0   0'1s  8500   408'4s   -1'4  20,425.00  0
 2,873  6.25   0'0   0'1s  9000   458'4s   -1'4  22,925.00  0
 388  6.25   0'0   0'1s  9200   478'4s   -1'4  23,925.00  0
 100  6.25   0'0   0'1s  9400   498'4s   -1'4  24,925.00  0
 390  6.25   0'0   0'1s  9500   508'4s   -1'4  25,425.00  0
 5,436  6.25   0'0   0'1s  10000   558'4s   -1'4  27,925.00  0
 1,142  6.25   0'0   0'1s  11000   658'4s   -1'4  32,925.00  0
 650  6.25   0'0   0'1s  12000   758'4s   -1'4  37,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN