Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4186  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,875.00   0'0   177'4  2400   0'1   0'0  6.25  94
 0  7,375.00   0'0   147'4  2700   0'1   0'0  6.25  200
 0  5,875.00   0'0   117'4  3000   0'1   0'0  6.25  17
 0  4,875.00   0'0   97'4  3200   0'1   0'0  6.25  48
 0  4,375.00   0'0   87'4  3300   0'1   0'0  6.25  3,842
 0  3,875.00   0'0   77'4  3400   0'1   0'0  6.25  29
 0  3,625.00   0'0   72'4  3450   0'1   0'0  6.25  110
 0  3,375.00   0'0   67'4  3500   0'1   0'0  6.25  183
 0  3,125.00   0'0   62'4  3550   0'1   0'0  6.25  251
 0  2,875.00   0'0   57'4  3600   0'1   0'0  6.25  1,554
 0  2,631.25   0'0   52'5  3650   0'2   0'0  12.50  370
 0  2,387.50   0'0   47'6  3700   0'3   0'0  18.75  445
 232  2,150.00   0'0   43'0  3750   0'4   0'0  25.00  4,729
 2  1,912.50   0'0   38'2  3800   0'5   -0'1  31.25  925
 6  1,675.00   0'0   33'4  3850   1'1   0'1  56.25  835
 2  1,443.75   0'0   28'7  3900   1'1   -0'3  56.25  6,572
 2  1,231.25   0'0   24'5  3950   1'4   -0'5  75.00  1,637
 61  1,031.25   0'0   20'5  4000   2'2   -0'7  112.50  7,957
 0  918.75   0'0   18'3  4030   3'1   -0'6  156.25  8
 0  881.25   0'0   17'5  4040   4'1   0'0  206.25  55
 24  843.75   0'0   16'7  4050   3'5   -0'7  181.25  5,189
 0  812.50   0'0   16'2  4060   3'7   -0'7  193.75  301
 1  775.00   0'0   15'4  4070   4'0   -1'1  200.00  0
 0  625.00   -2'3   12'4  4080   5'3   0'0  268.75  37
 0  643.75   -1'3   12'7  4090   4'5   -1'1  231.25  28
 352  725.00   0'7   14'4  4100   4'7   -1'2  243.75  9,184
 10  518.75   -2'5   10'3  4110   5'3   -1'1  268.75  71
 0  556.25   -1'2   11'1  4120   8'0   1'1  400.00  41
 8  550.00   -0'7   11'0  4130   6'7   -0'4  343.75  79
 0  450.00   -2'3   9'0  4140   8'2   0'3  412.50  7
 46  568.75   0'4   11'3  4150   6'2   -2'1  312.50  4,891
 2  437.50   -1'5   8'6  4160   8'2   -0'5  412.50  6
 84  450.00   -0'7   9'0  4170   7'7   -1'4  393.75  317
 25  500.00   0'5   10'0  4180   8'3   -1'4  418.75  1,231
 19  456.25   0'1   9'1  4190   8'7   -1'5  443.75  6
 2,953  418.75   -0'1   8'3  4200   8'6   -2'2  437.50  14,670
 70  400.00   -0'1   8'0  4210   9'7   -1'5  493.75  354
 32  393.75   0'2   7'7  4220   11'1   -1'0  556.25  1,088
 60  343.75   -0'3   6'7  4230   11'1   -1'5  556.25  67
 45  325.00   -0'3   6'4  4240   10'7   -2'4  543.75  133
 2,863  306.25   -0'3   6'1  4250   11'2   -2'6  562.50  9,133
 950  306.25   0'0   6'1  4260   11'7   -2'6  593.75  616
 132  287.50   -0'1   5'6  4270   12'6   -2'5  637.50  151
 275  256.25   -0'3   5'1  4280   13'5   -2'3  681.25  574
 71  262.50   0'0   5'2  4290   14'4   -2'2  725.00  56
 7,758  231.25   -0'3   4'5  4300   14'5   -2'7  731.25  19,410
 109  225.00   -0'2   4'4  4310   19'0   0'6  950.00  323
 101  206.25   -0'3   4'1  4320   19'0   0'0  950.00  491
 76  181.25   -0'5   3'5  4330   19'6   0'0  987.50  98
 31  181.25   -0'3   3'5  4340   20'4   0'0  1,025.00  96
 4,526  175.00   -0'2   3'4  4350   18'3   -2'7  918.75  10,066
 549  143.75   -0'6   2'7  4360   20'0   -2'0  1,000.00  542
 304  143.75   -0'4   2'7  4370   21'1   -1'6  1,056.25  634
 309  137.50   -0'3   2'6  4380   22'5   -1'0  1,131.25  1,341
 103  137.50   -0'2   2'6  4390   24'4   0'0  1,225.00  133
 7,747  131.25   -0'2   2'5  4400   23'5   -1'5  1,181.25  13,017
 369  100.00   -0'5   2'0  4410   24'5   -1'4  1,231.25  585
 556  106.25   -0'3   2'1  4420   27'0   0'0  1,350.00  265
 1,060  100.00   -0'3   2'0  4430   27'7   0'0  1,393.75  168
 108  100.00   -0'2   2'0  4440   26'4   -2'2  1,325.00  187
 4,712  87.50   -0'3   1'6  4450   28'3   -1'2  1,418.75  7,659
 362  100.00   0'0   2'0  4460   30'4   0'0  1,525.00  100
 1,295  81.25   -0'2   1'5  4470   29'6   -1'5  1,487.50  282
 258  75.00   -0'2   1'4  4480   32'2   0'0  1,612.50  91
 130  87.50   0'0   1'6  4490   33'1   0'0  1,656.25  167
 21,027  68.75   -0'2   1'3  4500   30'3   -3'6  1,518.75  23,211
 167  62.50   -0'2   1'2  4510   35'0   0'0  1,750.00  307
 154  56.25   -0'3   1'1  4520   35'7   0'0  1,793.75  185
 149  56.25   -0'2   1'1  4530   36'7   0'0  1,843.75  136
 115  68.75   0'0   1'3  4540   37'6   0'0  1,887.50  78
 9,085  50.00   -0'2   1'0  4550   36'4   -2'2  1,825.00  6,776
 94  62.50   0'0   1'2  4560   39'6   0'0  1,987.50  49
 139  43.75   -0'3   0'7  4570   40'5   0'0  2,031.25  49
 282  43.75   -0'2   0'7  4580   41'5   0'0  2,081.25  75
 123  37.50   -0'3   0'6  4590   42'4   0'0  2,125.00  24
 20,097  37.50   -0'2   0'6  4600   40'2   -3'2  2,012.50  14,824
 183  43.75   -0'1   0'7  4610   42'6   -1'5  2,137.50  402
 1,384  50.00   0'0   1'0  4620   45'3   0'0  2,268.75  110
 120  43.75   0'0   0'7  4630   46'3   0'0  2,318.75  31
 259  31.25   -0'2   0'5  4640   47'3   0'0  2,368.75  126
 8,048  31.25   -0'2   0'5  4650   46'0   -2'2  2,300.00  6,888
 219  43.75   0'0   0'7  4660   49'2   0'0  2,462.50  217
 93  37.50   0'0   0'6  4670   50'2   0'0  2,512.50  61
 78  37.50   0'0   0'6  4680   51'2   0'0  2,562.50  67
 255  37.50   0'0   0'6  4690   52'2   0'0  2,612.50  15
 20,469  25.00   -0'2   0'4  4700   51'4   -1'5  2,575.00  9,053
 553  37.50   0'0   0'6  4710   54'1   0'0  2,706.25  32
 202  25.00   -0'2   0'4  4720   58'0   2'7  2,900.00  2
 393  37.50   0'0   0'6  4730   54'4   -1'5  2,725.00  21
 330  31.25   0'0   0'5  4740   55'4   -1'5  2,775.00  18
 15,095  25.00   -0'1   0'4  4750   56'4   -1'5  2,825.00  5,552
 766  31.25   0'0   0'5  4760   59'1   0'0  2,956.25  10
 545  25.00   -0'1   0'4  4770   57'4   -2'4  2,875.00  0
 221  31.25   0'0   0'5  4780   61'0   0'0  3,050.00  0
 74  31.25   0'0   0'5  4790   62'0   0'0  3,100.00  1
 13,711  25.00   0'0   0'4  4800   62'6   -0'2  3,137.50  7,489
 201  25.00   0'0   0'4  4810   63'7   0'0  3,193.75  10
 39  25.00   0'0   0'4  4820   64'7   0'0  3,243.75  0
 185  25.00   0'0   0'4  4830   65'7   0'0  3,293.75  1
 129  25.00   0'0   0'4  4840   66'7   0'0  3,343.75  0
 8,148  25.00   0'0   0'4  4850   67'7   0'0  3,393.75  348
 457  25.00   0'0   0'4  4860   68'7   0'0  3,443.75  9
 14,438  12.50   -0'1   0'2  4900   71'0   -1'7  3,550.00  559
 4,269  25.00   0'1   0'4  4950   77'6   0'0  3,887.50  68
 26,890  12.50   -0'1   0'2  5000   82'6   0'0  4,137.50  303
 4,021  18.75   0'0   0'3  5050   87'6   0'0  4,387.50  65
 8,629  12.50   -0'1   0'2  5100   92'6   0'0  4,637.50  69
 4,890  12.50   0'0   0'2  5150   97'5   0'0  4,881.25  21
 10,886  12.50   0'0   0'2  5200   102'5   0'0  5,131.25  516
 7,331  12.50   0'0   0'2  5250   107'5   0'0  5,381.25  1
 6,760  12.50   0'0   0'2  5300   112'5   0'0  5,631.25  2
 2,106  12.50   0'0   0'2  5350   117'5   0'0  5,881.25  0
 5,464  12.50   0'0   0'2  5400   122'5   0'0  6,131.25  21
 4,622  6.25   0'0   0'1  5450   127'4   0'0  6,375.00  10
 21,935  12.50   0'1   0'2  5500   132'4   0'0  6,625.00  2
 1,536  6.25   0'0   0'1  5550   137'4   0'0  6,875.00  0
 6,937  6.25   0'0   0'1  5600   142'4   0'0  7,125.00  0
 709  6.25   0'0   0'1  5650   147'4   0'0  7,375.00  0
 1,280  6.25   0'0   0'1  5700   152'4   0'0  7,625.00  0
 1,348  6.25   0'0   0'1  5750   157'4   0'0  7,875.00  0
 911  6.25   0'0   0'1  5800   162'4   0'0  8,125.00  0
 251  6.25   0'0   0'1  5850   167'4   0'0  8,375.00  0
 753  6.25   0'0   0'1  5900   172'4   0'0  8,625.00  0
 82  6.25   0'0   0'1  5950   177'4   0'0  8,875.00  0
 11,247  6.25   0'0   0'1  6000   182'4   0'0  9,125.00  0
 816  6.25   0'0   0'1  6050   187'4   0'0  9,375.00  0
 792  6.25   0'0   0'1  6100   192'4   0'0  9,625.00  0
 3,697  6.25   0'0   0'1  6200   202'4   0'0  10,125.00  0
 5,811  6.25   0'0   0'1  6300   212'4   0'0  10,625.00  0
 1,074  6.25   0'0   0'1  6400   222'4   0'0  11,125.00  0
 4,464  6.25   0'0   0'1  6500   232'4   0'0  11,625.00  0
 1,504  6.25   0'0   0'1  6600   242'4   0'0  12,125.00  0
 480  6.25   0'0   0'1  6700   252'4   0'0  12,625.00  0
 682  6.25   0'0   0'1  6800   262'4   0'0  13,125.00  0
 113  6.25   0'0   0'1  6900   272'4   0'0  13,625.00  0
 727  6.25   0'0   0'1  7000   282'4   0'0  14,125.00  0
 293  6.25   0'0   0'1  7100   292'4   0'0  14,625.00  0
 88  6.25   0'0   0'1  7200   302'4   0'0  15,125.00  0
 380  6.25   0'0   0'1  7300   312'4   0'0  15,625.00  0
 400  6.25   0'0   0'1  7400   322'4   0'0  16,125.00  0
 558  6.25   0'0   0'1  7500   332'4   0'0  16,625.00  0
 102  6.25   0'0   0'1  7600   342'4   0'0  17,125.00  0
 333  6.25   0'0   0'1  7700   352'4   0'0  17,625.00  0
 172  6.25   0'0   0'1  7800   362'4   0'0  18,125.00  0
 1,049  6.25   0'0   0'1  7900   372'4   0'0  18,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN