Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4212s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,050.00   7'2   181'0s  2400   0'1s   0'0  6.25  94
 0  7,550.00   7'2   151'0s  2700   0'1s   0'0  6.25  200
 0  6,056.25   7'2   121'1s  3000   0'1s   0'0  6.25  17
 0  5,056.25   7'2   101'1s  3200   0'1s   0'0  6.25  48
 0  4,556.25   7'2   91'1s  3300   0'1s   0'0  6.25  3,842
 0  4,056.25   7'2   81'1s  3400   0'1s   0'0  6.25  29
 0  3,806.25   7'2   76'1s  3450   0'1s   0'0  6.25  110
 0  3,556.25   7'2   71'1s  3500   0'1s   0'0  6.25  183
 0  3,306.25   7'2   66'1s  3550   0'1s   0'0  6.25  251
 0  3,056.25   7'2   61'1s  3600   0'1s   0'0  6.25  1,546
 0  2,806.25   7'2   56'1s  3650   0'1s   0'0  6.25  367
 0  2,556.25   7'2   51'1s  3700   0'1s   0'0  6.25  1,202
 309  2,306.25   7'2   46'1s  3750   0'1s   0'0  6.25  4,727
 31  2,056.25   7'1   41'1s  3800   0'1s   -0'1  6.25  951
 30  1,806.25   7'1   36'1s  3850   0'1s   -0'1  6.25  2,189
 59  1,568.75   7'2   31'3s  3900   0'3s   0'0  18.75  5,964
 1  1,418.75   7'1   28'3s  3930   0'3s   -0'1  18.75  0
 1  1,375.00   7'1   27'4s  3940   0'4s   -0'1  25.00  0
 14  1,325.00   7'0   26'4s  3950   0'4s   -0'2  25.00  1,596
 1  1,275.00   7'0   25'4s  3960   0'4s   -0'2  25.00  0
 14  1,231.25   7'0   24'5s  3970   0'5s   -0'2  31.25  10
 31  1,181.25   6'7   23'5s  3980   0'5s   -0'3  31.25  145
 3  1,137.50   6'6   22'6s  3990   0'6s   -0'4  37.50  110
 113  1,087.50   6'5   21'6s  4000   0'6s   -0'5  37.50  9,264
 25  1,043.75   6'5   20'7s  4010   0'7s   -0'5  43.75  137
 23  1,000.00   6'4   20'0s  4020   1'0s   -0'6  50.00  1,125
 16  956.25   6'3   19'1s  4030   1'1s   -0'7  56.25  169
 9  912.50   6'2   18'2s  4040   1'2s   -1'0  62.50  157
 323  868.75   6'1   17'3s  4050   1'3s   -1'1  68.75  5,632
 31  825.00   5'7   16'4s  4060   1'4s   -1'3  75.00  473
 12  787.50   5'7   15'6s  4070   1'6s   -1'3  87.50  219
 111  743.75   5'5   14'7s  4080   1'7s   -1'5  93.75  337
 90  706.25   5'4   14'1s  4090   2'1s   -1'6  106.25  958
 2,460  668.75   5'3   13'3s  4100   2'3s   -1'7  118.75  8,508
 38  637.50   5'2   12'6s  4110   2'6s   -2'0  137.50  439
 128  600.00   5'1   12'0s  4120   3'0s   -2'1  150.00  190
 202  562.50   4'7   11'2s  4130   3'2s   -2'3  162.50  512
 756  531.25   4'6   10'5s  4140   3'5s   -2'4  181.25  243
 3,837  493.75   4'4   9'7s  4150   3'7s   -2'6  193.75  9,217
 239  462.50   4'2   9'2s  4160   4'2s   -3'0  212.50  217
 378  437.50   4'1   8'6s  4170   4'6s   -3'1  237.50  677
 416  412.50   4'0   8'2s  4180   5'2s   -3'2  262.50  1,460
 190  387.50   3'7   7'6s  4190   5'6s   -3'3  287.50  101
 9,514  356.25   3'5   7'1s  4200   6'1s   -3'5  306.25  12,914
 224  331.25   3'3   6'5s  4210   6'5s   -3'7  331.25  406
 244  312.50   3'2   6'2s  4220   7'2s   -4'0  362.50  1,211
 206  287.50   3'0   5'6s  4230   7'6s   -4'2  387.50  140
 309  268.75   2'6   5'3s  4240   8'3s   -4'4  418.75  154
 7,407  250.00   2'5   5'0s  4250   9'0s   -4'5  450.00  8,919
 1,026  237.50   2'4   4'6s  4260   9'6s   -4'6  487.50  676
 191  225.00   2'4   4'4s  4270   10'4s   -4'6  525.00  239
 633  206.25   2'2   4'1s  4280   11'1s   -5'0  556.25  559
 206  193.75   2'1   3'7s  4290   11'7s   -5'1  593.75  121
 7,930  181.25   2'1   3'5s  4300   12'5s   -5'1  631.25  17,381
 344  168.75   2'0   3'3s  4310   13'3s   -5'2  668.75  372
 776  156.25   1'7   3'1s  4320   14'1s   -5'3  706.25  501
 139  143.75   1'6   2'7s  4330   14'7s   -5'4  743.75  127
 1,446  137.50   1'5   2'6s  4340   15'6s   -5'5  787.50  96
 6,149  125.00   1'4   2'4s  4350   16'4s   -5'6  825.00  9,929
 538  118.75   1'4   2'3s  4360   17'3s   -5'6  868.75  543
 361  112.50   1'4   2'2s  4370   18'2s   -5'6  912.50  595
 677  106.25   1'3   2'1s  4380   19'1s   -5'7  956.25  1,346
 325  100.00   1'2   2'0s  4390   20'0s   -6'0  1,000.00  135
 7,339  93.75   1'1   1'7s  4400   20'7s   -6'1  1,043.75  11,475
 837  87.50   1'1   1'6s  4410   21'6s   -6'1  1,087.50  581
 592  81.25   1'0   1'5s  4420   22'5s   -6'2  1,131.25  278
 1,004  75.00   0'7   1'4s  4430   23'4s   -6'3  1,175.00  168
 155  75.00   1'0   1'4s  4440   24'4s   -6'2  1,225.00  170
 10,433  68.75   0'7   1'3s  4450   25'3s   -6'3  1,268.75  7,493
 362  62.50   0'6   1'2s  4460   26'2s   -6'4  1,312.50  90
 1,277  56.25   0'5   1'1s  4470   27'1s   -6'5  1,356.25  273
 253  56.25   0'5   1'1s  4480   28'1s   -6'5  1,406.25  110
 166  56.25   0'6   1'1s  4490   29'1s   -6'4  1,456.25  166
 23,950  50.00   0'5   1'0s  4500   30'0s   -6'5  1,500.00  21,875
 255  43.75   0'4   0'7s  4510   30'7s   -6'6  1,543.75  314
 307  43.75   0'4   0'7s  4520   31'7s   -6'6  1,593.75  188
 196  43.75   0'4   0'7s  4530   32'7s   -6'6  1,643.75  147
 95  43.75   0'5   0'7s  4540   33'7s   -6'5  1,693.75  77
 8,892  37.50   0'4   0'6s  4550   34'6s   -6'6  1,737.50  5,374
 94  37.50   0'4   0'6s  4560   35'6s   -6'6  1,787.50  49
 146  37.50   0'4   0'6s  4570   36'6s   -6'6  1,837.50  49
 516  31.25   0'3   0'5s  4580   37'5s   -6'7  1,881.25  85
 156  31.25   0'3   0'5s  4590   38'5s   -6'7  1,931.25  19
 20,152  31.25   0'3   0'5s  4600   39'5s   -6'7  1,981.25  13,882
 325  31.25   0'3   0'5s  4610   40'5s   -6'7  2,031.25  402
 1,384  25.00   0'2   0'4s  4620   41'4s   -7'0  2,075.00  110
 118  25.00   0'2   0'4s  4630   42'4s   -7'0  2,125.00  33
 753  25.00   0'2   0'4s  4640   43'4s   -7'0  2,175.00  126
 7,767  25.00   0'2   0'4s  4650   44'4s   -7'0  2,225.00  6,703
 219  25.00   0'2   0'4s  4660   45'4s   -7'0  2,275.00  217
 93  25.00   0'2   0'4s  4670   46'4s   -7'0  2,325.00  67
 78  25.00   0'2   0'4s  4680   47'4s   -7'0  2,375.00  67
 505  25.00   0'2   0'4s  4690   48'4s   -7'0  2,425.00  22
 19,941  25.00   0'2   0'4s  4700   49'4s   -7'0  2,475.00  8,446
 553  25.00   0'2   0'4s  4710   50'4s   -7'0  2,525.00  32
 202  25.00   0'2   0'4s  4720   51'4s   -7'0  2,575.00  3
 393  18.75   0'1   0'3s  4730   52'3s   -7'1  2,618.75  13
 330  18.75   0'1   0'3s  4740   53'3s   -7'1  2,668.75  22
 14,453  18.75   0'1   0'3s  4750   54'3s   -7'1  2,718.75  5,541
 766  18.75   0'1   0'3s  4760   55'3s   -7'1  2,768.75  10
 661  18.75   0'1   0'3s  4770   56'3s   -7'1  2,818.75  10
 222  18.75   0'1   0'3s  4780   57'3s   -7'1  2,868.75  0
 74  18.75   0'1   0'3s  4790   58'3s   -7'1  2,918.75  1
 13,462  18.75   0'1   0'3s  4800   59'3s   -7'1  2,968.75  7,452
 201  12.50   0'0   0'2s  4810   60'2s   -7'2  3,012.50  10
 39  12.50   0'0   0'2s  4820   61'2s   -7'2  3,062.50  0
 185  12.50   0'0   0'2s  4830   62'2s   -7'2  3,112.50  1
 129  12.50   0'0   0'2s  4840   63'2s   -7'2  3,162.50  0
 7,994  12.50   0'0   0'2s  4850   64'2s   -7'2  3,212.50  347
 747  12.50   0'0   0'2s  4860   65'2s   -7'2  3,262.50  9
 14,566  12.50   0'1   0'2s  4900   69'2s   -7'1  3,462.50  558
 4,857  12.50   0'1   0'2s  4950   74'2s   -7'1  3,712.50  68
 28,800  12.50   0'1   0'2s  5000   79'2s   -7'1  3,962.50  320
 4,110  6.25   0'0   0'1s  5050   84'1s   -7'2  4,206.25  65
 8,487  6.25   0'0   0'1s  5100   89'1s   -7'2  4,456.25  69
 4,868  6.25   0'0   0'1s  5150   94'1s   -7'2  4,706.25  22
 7,925  6.25   0'0   0'1s  5200   99'1s   -7'2  4,956.25  527
 7,303  6.25   0'0   0'1s  5250   104'1s   -7'2  5,206.25  1
 6,728  6.25   0'0   0'1s  5300   109'1s   -7'2  5,456.25  2
 2,106  6.25   0'0   0'1s  5350   114'1s   -7'2  5,706.25  0
 5,481  6.25   0'0   0'1s  5400   119'1s   -7'2  5,956.25  12
 4,610  6.25   0'0   0'1s  5450   124'1s   -7'1  6,206.25  10
 21,727  6.25   0'0   0'1s  5500   129'1s   -7'1  6,456.25  0
 1,536  6.25   0'0   0'1s  5550   134'1s   -7'1  6,706.25  0
 6,984  6.25   0'0   0'1s  5600   139'1s   -7'1  6,956.25  0
 764  6.25   0'0   0'1s  5650   144'0s   -7'2  7,200.00  0
 1,332  6.25   0'0   0'1s  5700   149'0s   -7'2  7,450.00  0
 1,348  6.25   0'0   0'1s  5750   154'0s   -7'2  7,700.00  0
 923  6.25   0'0   0'1s  5800   159'0s   -7'2  7,950.00  0
 251  6.25   0'0   0'1s  5850   164'0s   -7'2  8,200.00  0
 753  6.25   0'0   0'1s  5900   169'0s   -7'2  8,450.00  0
 82  6.25   0'0   0'1s  5950   174'0s   -7'2  8,700.00  0
 11,247  6.25   0'0   0'1s  6000   179'0s   -7'2  8,950.00  0
 816  6.25   0'0   0'1s  6050   184'0s   -7'2  9,200.00  0
 792  6.25   0'0   0'1s  6100   189'0s   -7'2  9,450.00  0
 3,697  6.25   0'0   0'1s  6200   199'0s   -7'2  9,950.00  0
 5,811  6.25   0'0   0'1s  6300   209'0s   -7'2  10,450.00  0
 1,074  6.25   0'0   0'1s  6400   219'0s   -7'2  10,950.00  0
 4,464  6.25   0'0   0'1s  6500   229'0s   -7'2  11,450.00  0
 1,504  6.25   0'0   0'1s  6600   239'0s   -7'2  11,950.00  0
 480  6.25   0'0   0'1s  6700   249'0s   -7'2  12,450.00  0
 682  6.25   0'0   0'1s  6800   259'0s   -7'2  12,950.00  0
 113  6.25   0'0   0'1s  6900   269'0s   -7'2  13,450.00  0
 727  6.25   0'0   0'1s  7000   279'0s   -7'2  13,950.00  0
 293  6.25   0'0   0'1s  7100   289'0s   -7'2  14,450.00  0
 88  6.25   0'0   0'1s  7200   299'0s   -7'2  14,950.00  0
 380  6.25   0'0   0'1s  7300   309'0s   -7'2  15,450.00  0
 400  6.25   0'0   0'1s  7400   319'0s   -7'2  15,950.00  0
 558  6.25   0'0   0'1s  7500   329'0s   -7'2  16,450.00  0
 102  6.25   0'0   0'1s  7600   339'0s   -7'2  16,950.00  0
 333  6.25   0'0   0'1s  7700   349'0s   -7'2  17,450.00  0
 172  6.25   0'0   0'1s  7800   359'0s   -7'2  17,950.00  0
 1,049  6.25   0'0   0'1s  7900   369'0s   -7'2  18,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN