Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4424  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,625.00   0'0   192'4  2500   0'1   0'0  6.25  154
 0  8,625.00   0'0   172'4  2700   0'1   0'0  6.25  100
 0  8,125.00   0'0   162'4  2800   0'1   0'0  6.25  110
 0  7,625.00   0'0   152'4  2900   0'1   0'0  6.25  1,282
 0  7,125.00   0'0   142'4  3000   0'1   0'0  6.25  1,929
 0  6,625.00   0'0   132'4  3100   0'1   0'0  6.25  8,315
 0  6,125.00   0'0   122'4  3200   0'1   0'0  6.25  900
 0  5,625.00   0'0   112'4  3300   0'1   0'0  6.25  453
 0  5,125.00   0'0   102'4  3400   0'1   0'0  6.25  1,550
 0  4,625.00   0'0   92'4  3500   0'1   0'0  6.25  1,241
 0  4,125.00   0'0   82'4  3600   0'1   0'0  6.25  3,885
 0  3,875.00   0'0   77'4  3650   0'1   0'0  6.25  558
 0  3,625.00   0'0   72'4  3700   0'1   0'0  6.25  5,527
 1  3,381.25   0'0   67'5  3750   0'1   0'0  6.25  2,630
 7  3,131.25   0'0   62'5  3800   0'2   0'0  12.50  3,953
 5  2,912.50   0'5   58'2  3850   0'2   0'0  12.50  2,799
 150  2,631.25   0'0   52'5  3900   0'2   0'0  12.50  1,941
 683  2,431.25   0'7   48'5  3950   0'2   0'0  12.50  2,899
 880  2,193.75   1'1   43'7  4000   0'4   0'1  25.00  12,555
 510  1,981.25   1'5   39'5  4050   0'5   0'1  31.25  2,516
 354  1,662.50   0'0   33'2  4100   0'7   0'1  43.75  16,384
 44  1,350.00   -1'3   27'0  4150   1'0   0'0  50.00  8,196
 1,168  1,187.50   0'0   23'6  4200   1'5   0'3  81.25  18,471
 512  887.50   -1'5   17'6  4250   2'0   0'1  100.00  7,908
 0  925.00   0'0   18'4  4260   2'2   0'1  112.50  52
 3  887.50   0'0   17'6  4270   2'4   0'2  125.00  247
 16  900.00   1'1   18'0  4280   3'0   0'4  150.00  70
 1  806.25   0'0   16'1  4290   2'6   0'1  137.50  54
 2,351  768.75   0'0   15'3  4300   3'1   0'2  156.25  18,882
 1  731.25   0'0   14'5  4310   3'1   0'0  156.25  225
 1  693.75   0'0   13'7  4320   3'4   0'1  175.00  752
 1  656.25   0'0   13'1  4330   3'7   0'1  193.75  1,035
 1  625.00   0'0   12'4  4340   4'1   0'1  206.25  321
 1,155  593.75   0'0   11'7  4350   4'3   0'0  218.75  8,327
 0  562.50   0'0   11'2  4360   4'6   0'0  237.50  674
 11  531.25   0'0   10'5  4370   4'7   -0'2  243.75  671
 0  500.00   0'0   10'0  4380   5'4   0'0  275.00  707
 10  468.75   0'0   9'3  4390   6'0   0'1  300.00  569
 6,201  462.50   0'3   9'2  4400   6'5   0'2  331.25  19,958
 1  331.25   -1'5   6'5  4410   6'4   -0'2  325.00  756
 139  387.50   0'0   7'6  4420   7'3   0'1  368.75  1,148
 392  362.50   0'0   7'2  4430   8'0   0'2  400.00  838
 39  337.50   0'0   6'6  4440   8'3   0'1  418.75  2,381
 3,080  318.75   0'0   6'3  4450   8'6   -0'1  437.50  15,775
 129  331.25   0'5   6'5  4460   9'4   0'0  475.00  1,086
 379  325.00   0'7   6'4  4470   10'1   0'0  506.25  1,079
 289  256.25   -0'1   5'1  4480   10'6   0'0  537.50  473
 721  268.75   0'4   5'3  4490   11'3   0'0  568.75  571
 19,985  231.25   0'1   4'5  4500   12'0   0'0  600.00  28,005
 760  212.50   0'0   4'2  4510   12'5   0'0  631.25  926
 462  187.50   -0'1   3'6  4520   14'5   1'2  731.25  1,263
 482  181.25   0'0   3'5  4530   14'1   0'0  706.25  117
 843  162.50   -0'1   3'2  4540   14'7   0'0  743.75  96
 5,987  156.25   0'0   3'1  4550   15'2   -0'3  762.50  9,282
 95  137.50   -0'1   2'6  4560   14'5   -1'6  731.25  43
 540  150.00   0'2   3'0  4570   17'1   0'0  856.25  43
 580  118.75   -0'1   2'3  4580   18'0   0'0  900.00  13
 210  112.50   0'0   2'2  4590   18'6   0'0  937.50  1
 14,909  118.75   0'2   2'3  4600   19'1   -0'4  956.25  23,994
 971  106.25   0'1   2'1  4610   20'4   0'0  1,025.00  14
 789  93.75   0'0   1'7  4620   21'6   0'3  1,087.50  63
 304  87.50   0'0   1'6  4630   22'3   0'1  1,118.75  9
 662  81.25   0'0   1'5  4640   23'1   0'0  1,156.25  22
 5,967  75.00   0'0   1'4  4650   24'0   0'0  1,200.00  9,102
 197  68.75   0'0   1'3  4660   24'7   0'0  1,243.75  16
 552  62.50   0'0   1'2  4670   29'0   3'2  1,450.00  6
 743  56.25   0'0   1'1  4680   25'7   -0'6  1,293.75  2
 552  56.25   0'0   1'1  4690   27'4   0'0  1,375.00  6
 19,933  50.00   0'0   1'0  4700   28'3   -0'1  1,418.75  17,961
 398  50.00   0'0   1'0  4710   27'5   -1'7  1,381.25  2
 417  43.75   0'0   0'7  4720   30'3   0'0  1,518.75  1
 675  43.75   0'0   0'7  4730   31'2   0'0  1,562.50  2
 1,153  37.50   0'0   0'6  4740   31'6   -0'4  1,587.50  1
 13,458  37.50   0'0   0'6  4750   33'3   0'2  1,668.75  9,650
 999  31.25   0'0   0'5  4760   34'1   0'0  1,706.25  27
 1,174  31.25   0'0   0'5  4770   34'4   -0'4  1,725.00  1
 551  25.00   0'0   0'4  4780   36'0   0'0  1,800.00  13
 18,847  31.25   0'1   0'5  4800   37'3   -0'5  1,868.75  19,850
 9,273  18.75   0'0   0'3  4850   43'0   0'1  2,150.00  10,768
 40,009  18.75   0'0   0'3  4900   47'6   -0'1  2,387.50  29,820
 9,861  12.50   0'0   0'2  4950   51'7   -0'7  2,593.75  11,362
 50,392  12.50   0'0   0'2  5000   57'5   0'0  2,881.25  41,442
 8,175  6.25   0'0   0'1  5050   62'5   0'0  3,131.25  4,944
 17,708  6.25   0'0   0'1  5100   67'5   0'0  3,381.25  10,587
 4,732  12.50   0'1   0'2  5150   71'7   -0'5  3,593.75  4,476
 31,676  6.25   0'0   0'1  5200   77'4   0'0  3,875.00  14,136
 13,397  6.25   0'0   0'1  5250   84'0   1'4  4,200.00  3,101
 37,435  6.25   0'0   0'1  5300   87'4   0'0  4,375.00  10,103
 16,102  6.25   0'0   0'1  5350   92'4   0'0  4,625.00  3,226
 16,074  6.25   0'0   0'1  5400   97'4   0'0  4,875.00  1,874
 4,041  6.25   0'0   0'1  5450   102'4   0'0  5,125.00  64
 40,799  6.25   0'0   0'1  5500   107'4   0'0  5,375.00  108
 4,849  6.25   0'0   0'1  5550   112'4   0'0  5,625.00  2
 20,459  6.25   0'0   0'1  5600   117'4   0'0  5,875.00  112
 6,974  6.25   0'0   0'1  5650   122'4   0'0  6,125.00  6
 16,146  6.25   0'0   0'1  5700   127'4   0'0  6,375.00  25
 5,722  6.25   0'0   0'1  5750   132'4   0'0  6,625.00  0
 12,694  6.25   0'0   0'1  5800   137'4   0'0  6,875.00  12
 2,028  6.25   0'0   0'1  5850   142'4   0'0  7,125.00  0
 4,453  6.25   0'0   0'1  5900   147'4   0'0  7,375.00  0
 4,287  6.25   0'0   0'1  5950   152'4   0'0  7,625.00  0
 31,028  6.25   0'0   0'1  6000   157'4   0'0  7,875.00  0
 2,225  6.25   0'0   0'1  6050   162'4   0'0  8,125.00  0
 6,263  6.25   0'0   0'1  6100   167'4   0'0  8,375.00  0
 306  6.25   0'0   0'1  6150   172'4   0'0  8,625.00  0
 2,709  6.25   0'0   0'1  6200   177'4   0'0  8,875.00  0
 262  6.25   0'0   0'1  6250   182'4   0'0  9,125.00  0
 2,705  6.25   0'0   0'1  6300   187'4   0'0  9,375.00  0
 144  6.25   0'0   0'1  6350   192'4   0'0  9,625.00  0
 8,565  6.25   0'0   0'1  6400   197'4   0'0  9,875.00  0
 144  6.25   0'0   0'1  6450   202'4   0'0  10,125.00  0
 11,851  6.25   0'0   0'1  6500   207'4   0'0  10,375.00  0
 3,626  6.25   0'0   0'1  6550   212'4   0'0  10,625.00  0
 1,457  6.25   0'0   0'1  6600   217'4   0'0  10,875.00  0
 30  6.25   0'0   0'1  6650   222'4   0'0  11,125.00  0
 422  6.25   0'0   0'1  6700   227'4   0'0  11,375.00  0
 92  6.25   0'0   0'1  6750   232'4   0'0  11,625.00  0
 853  6.25   0'0   0'1  6800   237'4   0'0  11,875.00  0
 4,870  6.25   0'0   0'1  6900   247'4   0'0  12,375.00  0
 6,812  6.25   0'0   0'1  7000   257'4   0'0  12,875.00  0
 434  6.25   0'0   0'1  7100   267'4   0'0  13,375.00  0
 385  6.25   0'0   0'1  7200   277'4   0'0  13,875.00  0
 523  6.25   0'0   0'1  7300   287'4   0'0  14,375.00  0
 3,258  6.25   0'0   0'1  7400   297'4   0'0  14,875.00  0
 1,670  6.25   0'0   0'1  7500   307'4   0'0  15,375.00  0
 971  6.25   0'0   0'1  7600   317'4   0'0  15,875.00  0
 1,674  6.25   0'0   0'1  8000   357'4   0'0  17,875.00  0
 4,298  6.25   0'0   0'1  8500   407'4   0'0  20,375.00  0
 2,873  6.25   0'0   0'1  9000   457'4   0'0  22,875.00  0
 388  6.25   0'0   0'1  9200   477'4   0'0  23,875.00  0
 100  6.25   0'0   0'1  9400   497'4   0'0  24,875.00  0
 390  6.25   0'0   0'1  9500   507'4   0'0  25,375.00  0
 5,436  6.25   0'0   0'1  10000   557'4   0'0  27,875.00  0
 1,142  6.25   0'0   0'1  11000   657'4   0'0  32,875.00  0
 650  6.25   0'0   0'1  12000   757'4   0'0  37,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN