Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4470  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,625.00   0'0   192'4  2500   0'1   0'0  6.25  154
 0  8,625.00   0'0   172'4  2700   0'1   0'0  6.25  100
 0  8,125.00   0'0   162'4  2800   0'1   0'0  6.25  110
 0  7,625.00   0'0   152'4  2900   0'1   0'0  6.25  1,282
 0  7,131.25   0'0   142'5  3000   0'1   0'0  6.25  1,929
 0  6,631.25   0'0   132'5  3100   0'1   0'0  6.25  6,531
 0  6,131.25   0'0   122'5  3200   0'1   0'0  6.25  900
 0  5,631.25   0'0   112'5  3300   0'1   0'0  6.25  453
 0  5,131.25   0'0   102'5  3400   0'1   0'0  6.25  1,550
 0  4,631.25   0'0   92'5  3500   0'1   0'0  6.25  1,241
 0  4,131.25   0'0   82'5  3600   0'1   0'0  6.25  3,861
 0  3,881.25   0'0   77'5  3650   0'1   0'0  6.25  558
 11  3,631.25   0'0   72'5  3700   0'1   0'0  6.25  5,517
 7  3,381.25   0'0   67'5  3750   0'1   0'0  6.25  2,431
 21  3,131.25   0'0   62'5  3800   0'1   0'0  6.25  3,953
 9  2,881.25   0'0   57'5  3850   0'1   0'0  6.25  2,799
 150  2,631.25   0'0   52'5  3900   0'1   0'0  6.25  1,911
 683  2,381.25   0'0   47'5  3950   0'1   0'0  6.25  3,307
 927  2,331.25   4'0   46'5  4000   0'1   0'0  6.25  11,857
 509  1,881.25   0'0   37'5  4050   0'1   0'0  6.25  3,808
 350  1,956.25   6'4   39'1  4100   0'1   0'0  6.25  15,715
 40  1,718.75   6'6   34'3  4150   0'1   0'0  6.25  8,708
 2  1,537.50   6'1   30'6  4180   0'1   0'0  6.25  33
 4  1,181.25   0'0   23'5  4190   0'2   0'0  12.50  63
 1,168  1,425.00   5'6   28'4  4200   0'1   -0'1  6.25  19,314
 3  1,356.25   5'3   27'1  4210   0'2   0'0  12.50  515
 3  1,343.75   6'1   26'7  4220   0'2   0'0  12.50  235
 4  1,256.25   5'3   25'1  4230   0'3   0'0  18.75  363
 3  1,193.75   5'0   23'7  4240   0'3   0'0  18.75  165
 528  1,125.00   4'5   22'4  4250   0'2   -0'1  12.50  9,929
 3  843.75   0'0   16'7  4260   0'3   0'0  18.75  172
 15  1,112.50   6'2   22'2  4270   0'2   -0'2  12.50  985
 17  1,037.50   5'5   20'6  4280   0'2   -0'3  12.50  1,500
 0  918.75   4'2   18'3  4290   0'3   -0'3  18.75  661
 3,356  906.25   4'7   18'1  4300   0'3   -0'4  18.75  14,525
 14  831.25   4'1   16'5  4310   0'3   -0'5  18.75  260
 25  581.25   0'0   11'5  4320   1'1   0'0  56.25  1,116
 26  537.50   0'0   10'6  4330   1'2   0'0  62.50  936
 10  668.75   3'3   13'3  4340   1'4   0'0  75.00  1,381
 1,857  675.00   4'2   13'4  4350   1'0   -0'6  50.00  9,163
 10  418.75   0'0   8'3  4360   0'5   -1'2  31.25  1,365
 354  381.25   0'0   7'5  4370   1'0   -1'1  50.00  1,422
 66  350.00   0'0   7'0  4380   1'3   -1'1  68.75  918
 213  318.75   0'0   6'3  4390   1'4   -1'3  75.00  650
 9,870  425.00   2'6   8'4  4400   1'3   -1'7  68.75  17,178
 355  262.50   0'0   5'2  4410   1'5   -2'1  81.25  766
 727  275.00   0'6   5'4  4420   1'5   -2'5  81.25  2,557
 562  312.50   2'1   6'2  4430   2'2   -2'3  112.50  996
 180  181.25   0'0   3'5  4440   2'6   -2'3  137.50  1,397
 7,501  312.50   3'0   6'2  4450   2'4   -3'2  125.00  14,445
 161  231.25   1'6   4'5  4460   3'1   -3'2  156.25  1,125
 944  218.75   1'6   4'3  4470   3'4   -3'5  175.00  1,333
 295  206.25   1'7   4'1  4480   4'0   -3'6  200.00  677
 1,162  193.75   1'7   3'7  4490   4'5   -3'7  231.25  592
 19,351  168.75   1'5   3'3  4500   5'7   -3'3  293.75  18,570
 848  137.50   1'2   2'6  4510   5'5   -4'3  281.25  987
 764  125.00   1'1   2'4  4520   5'5   -5'2  281.25  696
 460  118.75   1'1   2'3  4530   11'6   0'0  587.50  169
 1,245  112.50   1'1   2'2  4540   12'4   0'0  625.00  208
 7,778  125.00   1'5   2'4  4550   8'7   -4'4  443.75  9,084
 204  68.75   0'5   1'3  4560   14'2   0'0  712.50  45
 847  75.00   0'7   1'4  4570   15'1   0'0  756.25  106
 577  68.75   0'7   1'3  4580   16'0   0'0  800.00  17
 1,163  62.50   0'6   1'2  4590   17'0   0'0  850.00  55
 18,926  37.50   0'2   0'6  4600   13'4   -4'4  675.00  19,735
 942  56.25   0'5   1'1  4610   19'0   0'0  950.00  14
 745  43.75   0'4   0'7  4620   16'1   -3'6  806.25  91
 464  31.25   0'2   0'5  4630   20'6   0'0  1,037.50  8
 671  12.50   0'0   0'2  4640   21'6   0'0  1,087.50  22
 5,803  25.00   0'2   0'4  4650   17'5   -5'1  881.25  9,643
 912  31.25   0'3   0'5  4660   23'6   0'0  1,187.50  17
 1,073  18.75   0'1   0'3  4670   24'5   0'0  1,231.25  20
 837  12.50   0'1   0'2  4680   25'5   0'0  1,281.25  9
 585  6.25   0'0   0'1  4690   26'5   0'0  1,331.25  14
 18,602  12.50   0'1   0'2  4700   22'4   -5'1  1,125.00  17,118
 504  12.50   0'1   0'2  4710   28'5   0'0  1,431.25  2
 572  6.25   0'0   0'1  4720   29'5   0'0  1,481.25  10
 818  6.25   0'0   0'1  4730   24'6   -5'7  1,237.50  2
 1,421  6.25   0'0   0'1  4740   31'5   0'0  1,581.25  3
 17,521  12.50   0'1   0'2  4750   27'1   -5'4  1,356.25  9,134
 1,057  6.25   0'0   0'1  4760   27'4   -6'1  1,375.00  28
 1,258  6.25   0'0   0'1  4770   34'5   0'0  1,731.25  13
 578  6.25   0'0   0'1  4780   31'1   -4'4  1,556.25  13
 18,376  12.50   0'1   0'2  4800   32'6   -4'7  1,637.50  18,926
 9,053  6.25   0'0   0'1  4850   38'0   -4'5  1,900.00  10,491
 39,397  6.25   0'0   0'1  4900   41'5   -6'0  2,081.25  27,473
 9,776  6.25   0'0   0'1  4950   52'5   0'0  2,631.25  9,505
 49,373  6.25   0'0   0'1  5000   52'0   -5'5  2,600.00  36,344
 8,429  6.25   0'0   0'1  5050   57'0   -5'5  2,850.00  2,745
 18,718  6.25   0'0   0'1  5100   61'2   -6'3  3,062.50  8,649
 4,653  6.25   0'0   0'1  5150   65'2   -7'3  3,262.50  2,536
 31,574  6.25   0'0   0'1  5200   73'0   -4'5  3,650.00  3,802
 13,394  6.25   0'0   0'1  5250   82'5   0'0  4,131.25  447
 37,162  6.25   0'0   0'1  5300   80'0   -7'5  4,000.00  1,035
 16,169  6.25   0'0   0'1  5350   92'5   0'0  4,631.25  2,722
 15,626  6.25   0'0   0'1  5400   93'6   -3'7  4,687.50  762
 4,041  6.25   0'0   0'1  5450   102'5   0'0  5,131.25  48
 40,825  6.25   0'0   0'1  5500   107'5   0'0  5,381.25  42
 4,849  6.25   0'0   0'1  5550   112'5   0'0  5,631.25  2
 20,455  6.25   0'0   0'1  5600   117'5   0'0  5,881.25  15
 6,974  6.25   0'0   0'1  5650   122'5   0'0  6,131.25  6
 16,143  6.25   0'0   0'1  5700   127'5   0'0  6,381.25  11
 5,714  6.25   0'0   0'1  5750   132'5   0'0  6,631.25  0
 12,694  6.25   0'0   0'1  5800   137'5   0'0  6,881.25  3
 2,028  6.25   0'0   0'1  5850   142'5   0'0  7,131.25  0
 4,442  6.25   0'0   0'1  5900   147'5   0'0  7,381.25  0
 4,287  6.25   0'0   0'1  5950   152'4   0'0  7,625.00  0
 31,044  6.25   0'0   0'1  6000   157'4   0'0  7,875.00  0
 2,225  6.25   0'0   0'1  6050   162'4   0'0  8,125.00  0
 6,263  6.25   0'0   0'1  6100   167'4   0'0  8,375.00  0
 306  6.25   0'0   0'1  6150   172'4   0'0  8,625.00  0
 2,709  6.25   0'0   0'1  6200   177'4   0'0  8,875.00  0
 262  6.25   0'0   0'1  6250   182'4   0'0  9,125.00  0
 2,705  6.25   0'0   0'1  6300   187'4   0'0  9,375.00  0
 144  6.25   0'0   0'1  6350   192'4   0'0  9,625.00  0
 8,565  6.25   0'0   0'1  6400   197'4   0'0  9,875.00  0
 144  6.25   0'0   0'1  6450   202'4   0'0  10,125.00  0
 11,851  6.25   0'0   0'1  6500   207'4   0'0  10,375.00  0
 3,626  6.25   0'0   0'1  6550   212'4   0'0  10,625.00  0
 1,457  6.25   0'0   0'1  6600   217'4   0'0  10,875.00  0
 30  6.25   0'0   0'1  6650   222'4   0'0  11,125.00  0
 422  6.25   0'0   0'1  6700   227'4   0'0  11,375.00  0
 92  6.25   0'0   0'1  6750   232'4   0'0  11,625.00  0
 853  6.25   0'0   0'1  6800   237'4   0'0  11,875.00  0
 4,870  6.25   0'0   0'1  6900   247'4   0'0  12,375.00  0
 6,812  6.25   0'0   0'1  7000   257'4   0'0  12,875.00  0
 434  6.25   0'0   0'1  7100   267'4   0'0  13,375.00  0
 385  6.25   0'0   0'1  7200   277'4   0'0  13,875.00  0
 523  6.25   0'0   0'1  7300   287'4   0'0  14,375.00  0
 3,258  6.25   0'0   0'1  7400   297'4   0'0  14,875.00  0
 1,670  6.25   0'0   0'1  7500   307'4   0'0  15,375.00  0
 971  6.25   0'0   0'1  7600   317'4   0'0  15,875.00  0
 1,674  6.25   0'0   0'1  8000   357'4   0'0  17,875.00  0
 4,298  6.25   0'0   0'1  8500   407'4   0'0  20,375.00  0
 2,873  6.25   0'0   0'1  9000   457'4   0'0  22,875.00  0
 388  6.25   0'0   0'1  9200   477'4   0'0  23,875.00  0
 100  6.25   0'0   0'1  9400   497'4   0'0  24,875.00  0
 390  6.25   0'0   0'1  9500   507'4   0'0  25,375.00  0
 5,436  6.25   0'0   0'1  10000   557'4   0'0  27,875.00  0
 1,142  6.25   0'0   0'1  11000   657'4   0'0  32,875.00  0
 650  6.25   0'0   0'1  12000   757'4   0'0  37,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN