Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4132s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,637.50   1'0   172'6s  2400   0'1s   0'0  6.25  94
 0  7,137.50   1'0   142'6s  2700   0'1s   0'0  6.25  200
 0  5,637.50   1'0   112'6s  3000   0'1s   0'0  6.25  17
 0  4,637.50   1'0   92'6s  3200   0'1s   0'0  6.25  48
 0  4,143.75   1'0   82'7s  3300   0'1s   0'0  6.25  3,842
 0  3,643.75   1'0   72'7s  3400   0'1s   0'0  6.25  29
 0  3,393.75   1'0   67'7s  3450   0'1s   0'0  6.25  110
 0  3,143.75   1'0   62'7s  3500   0'1s   0'0  6.25  183
 0  2,893.75   1'0   57'7s  3550   0'1s   0'0  6.25  251
 0  2,643.75   1'0   52'7s  3600   0'1s   0'0  6.25  1,546
 0  2,393.75   1'0   47'7s  3650   0'1s   0'0  6.25  367
 0  2,143.75   1'0   42'7s  3700   0'1s   0'0  6.25  1,202
 232  1,893.75   0'7   37'7s  3750   0'1s   -0'1  6.25  4,727
 29  1,650.00   0'7   33'0s  3800   0'2s   -0'1  12.50  951
 32  1,412.50   0'7   28'2s  3850   0'4s   -0'1  25.00  807
 65  1,168.75   0'6   23'3s  3900   0'6s   -0'1  37.50  5,834
 1  1,081.25     21'5s  3920   0'7s    43.75  0
 4  950.00   0'6   19'0s  3950   1'2s   -0'2  62.50  1,663
 16  862.50   0'6   17'2s  3970   1'4s   -0'2  75.00  0
 1  818.75   0'5   16'3s  3980   1'5s   -0'3  81.25  145
 3  781.25   0'5   15'5s  3990   1'7s   -0'3  93.75  110
 66  737.50   0'5   14'6s  4000   2'0s   -0'3  100.00  9,088
 15  700.00   0'5   14'0s  4010   2'2s   -0'4  112.50  126
 24  662.50   0'4   13'2s  4020   2'4s   -0'5  125.00  87
 16  625.00   0'4   12'4s  4030   2'6s   -0'5  137.50  183
 6  587.50   0'3   11'6s  4040   3'0s   -0'5  150.00  116
 286  550.00   0'2   11'0s  4050   3'2s   -0'6  162.50  6,818
 32  518.75   0'2   10'3s  4060   3'5s   -0'6  181.25  411
 11  487.50   0'3   9'6s  4070   4'0s   -0'5  200.00  297
 45  456.25   0'3   9'1s  4080   4'3s   -0'5  218.75  340
 50  425.00   0'3   8'4s  4090   4'6s   -0'5  237.50  884
 2,316  393.75   0'2   7'7s  4100   5'1s   -0'6  256.25  9,738
 73  368.75   0'3   7'3s  4110   5'5s   -0'5  281.25  404
 133  343.75   0'3   6'7s  4120   6'1s   -0'5  306.25  173
 72  318.75   0'2   6'3s  4130   6'5s   -0'6  331.25  322
 693  293.75   0'2   5'7s  4140   7'1s   -0'6  356.25  209
 3,044  275.00   0'2   5'4s  4150   7'6s   -0'6  387.50  9,365
 103  256.25   0'2   5'1s  4160   8'3s   -0'6  418.75  116
 139  237.50   0'2   4'6s  4170   9'0s   -0'6  450.00  716
 384  218.75   0'2   4'3s  4180   9'5s   -0'6  481.25  1,445
 66  200.00   0'1   4'0s  4190   10'2s   -0'7  512.50  71
 10,214  187.50   0'2   3'6s  4200   11'0s   -0'6  550.00  13,633
 110  175.00   0'2   3'4s  4210   11'5s   -0'7  581.25  406
 232  156.25   0'1   3'1s  4220   12'3s   -0'7  618.75  1,245
 100  150.00   0'1   3'0s  4230   13'1s   -1'0  656.25  135
 125  137.50   0'1   2'6s  4240   14'0s   -0'7  700.00  155
 7,321  125.00   0'0   2'4s  4250   14'6s   -0'7  737.50  8,939
 1,022  118.75   0'1   2'3s  4260   15'4s   -0'7  775.00  669
 226  106.25   0'0   2'1s  4270   16'3s   -0'7  818.75  229
 588  100.00   0'0   2'0s  4280   17'2s   -0'7  862.50  553
 215  93.75   0'0   1'7s  4290   18'1s   -0'7  906.25  121
 7,567  87.50   0'0   1'6s  4300   19'0s   -0'7  950.00  17,597
 264  81.25   0'0   1'5s  4310   19'7s   -0'7  993.75  351
 847  75.00   0'0   1'4s  4320   20'6s   -0'7  1,037.50  501
 139  68.75   0'0   1'3s  4330   21'5s   -1'0  1,081.25  127
 1,334  62.50   0'0   1'2s  4340   22'4s   -1'0  1,125.00  96
 7,044  62.50   0'0   1'2s  4350   23'4s   -1'0  1,175.00  9,969
 539  56.25   0'0   1'1s  4360   24'3s   -1'0  1,218.75  543
 361  56.25   0'1   1'1s  4370   25'2s   -1'0  1,262.50  595
 595  50.00   0'0   1'0s  4380   26'2s   -1'0  1,312.50  1,346
 326  50.00   0'1   1'0s  4390   27'1s   -1'0  1,356.25  135
 7,454  43.75   0'0   0'7s  4400   28'1s   -1'0  1,406.25  11,679
 838  43.75   0'0   0'7s  4410   29'0s   -1'1  1,450.00  581
 592  37.50   0'0   0'6s  4420   30'0s   -1'0  1,500.00  268
 1,004  37.50   0'0   0'6s  4430   31'0s   -1'0  1,550.00  168
 155  37.50   0'0   0'6s  4440   31'7s   -1'1  1,593.75  171
 10,462  31.25   0'0   0'5s  4450   32'7s   -1'0  1,643.75  7,613
 362  31.25   0'0   0'5s  4460   33'7s   -1'0  1,693.75  90
 1,297  31.25   0'0   0'5s  4470   34'7s   -1'0  1,743.75  276
 173  31.25   0'0   0'5s  4480   35'6s   -1'1  1,787.50  105
 120  25.00   -0'1   0'4s  4490   36'6s   -1'1  1,837.50  167
 23,878  25.00   0'0   0'4s  4500   37'6s   -1'0  1,887.50  21,965
 255  25.00   0'0   0'4s  4510   38'6s   -1'0  1,937.50  314
 307  25.00   0'0   0'4s  4520   39'6s   -1'0  1,987.50  188
 196  25.00   0'1   0'4s  4530   40'5s   -1'0  2,031.25  147
 95  25.00   0'1   0'4s  4540   41'5s   -1'0  2,081.25  77
 8,980  18.75   0'0   0'3s  4550   42'5s   -1'0  2,131.25  5,321
 94  18.75   0'0   0'3s  4560   43'5s   -1'0  2,181.25  49
 146  18.75   0'0   0'3s  4570   44'5s   -1'0  2,231.25  49
 516  18.75   0'0   0'3s  4580   45'5s   -1'0  2,281.25  85
 156  18.75   0'0   0'3s  4590   46'5s   -1'0  2,331.25  19
 20,097  18.75   0'0   0'3s  4600   47'4s   -1'1  2,375.00  13,910
 325  18.75   0'0   0'3s  4610   48'4s   -1'1  2,425.00  402
 1,384  18.75   0'0   0'3s  4620   49'4s   -1'1  2,475.00  110
 118  18.75   0'0   0'3s  4630   50'4s   -1'1  2,525.00  33
 753  12.50   0'0   0'2s  4640   51'4s   -1'0  2,575.00  126
 7,374  12.50   0'0   0'2s  4650   52'4s   -1'0  2,625.00  6,804
 219  12.50   0'0   0'2s  4660   53'4s   -1'0  2,675.00  217
 93  12.50   0'0   0'2s  4670   54'4s   -1'0  2,725.00  67
 78  12.50   0'0   0'2s  4680   55'4s   -1'0  2,775.00  67
 505  12.50   0'0   0'2s  4690   56'4s   -1'0  2,825.00  22
 19,945  12.50   0'0   0'2s  4700   57'4s   -1'0  2,875.00  8,480
 553  12.50   0'0   0'2s  4710   58'4s   -1'0  2,925.00  32
 202  12.50   0'0   0'2s  4720   59'4s   -1'0  2,975.00  3
 393  12.50   0'0   0'2s  4730   60'4s   -1'0  3,025.00  13
 330  12.50   0'0   0'2s  4740   61'4s   -0'7  3,075.00  22
 14,453  12.50   0'0   0'2s  4750   62'4s   -0'7  3,125.00  5,544
 766  12.50   0'0   0'2s  4760   63'4s   -0'7  3,175.00  10
 661  12.50   0'0   0'2s  4770   64'4s   -0'7  3,225.00  10
 222  12.50   0'0   0'2s  4780   65'4s   -0'7  3,275.00  0
 74  12.50   0'0   0'2s  4790   66'4s   -0'7  3,325.00  1
 13,529  12.50   0'0   0'2s  4800   67'4s   -0'7  3,375.00  7,466
 201  12.50   0'0   0'2s  4810   68'3s   -1'0  3,418.75  10
 39  12.50   0'0   0'2s  4820   69'3s   -1'0  3,468.75  0
 185  12.50   0'0   0'2s  4830   70'3s   -1'0  3,518.75  1
 129  6.25   0'0   0'1s  4840   71'3s   -1'0  3,568.75  0
 7,942  6.25   0'0   0'1s  4850   72'3s   -1'0  3,618.75  349
 747  6.25   0'0   0'1s  4860   73'3s   -1'0  3,668.75  9
 14,568  6.25   0'0   0'1s  4900   77'3s   -1'0  3,868.75  558
 4,857  6.25   0'0   0'1s  4950   82'3s   -1'0  4,118.75  68
 29,259  6.25   0'0   0'1s  5000   87'3s   -0'7  4,368.75  303
 3,985  6.25   0'0   0'1s  5050   92'2s   -1'0  4,612.50  65
 8,510  6.25   0'0   0'1s  5100   97'2s   -1'0  4,862.50  69
 4,868  6.25   0'0   0'1s  5150   102'2s   -1'0  5,112.50  22
 10,662  6.25   0'0   0'1s  5200   107'2s   -1'0  5,362.50  517
 7,303  6.25   0'0   0'1s  5250   112'2s   -1'0  5,612.50  1
 6,734  6.25   0'0   0'1s  5300   117'2s   -1'0  5,862.50  2
 2,106  6.25   0'0   0'1s  5350   122'2s   -1'0  6,112.50  0
 5,482  6.25   0'0   0'1s  5400   127'2s   -1'0  6,362.50  12
 4,610  6.25   0'0   0'1s  5450   132'2s   -1'0  6,612.50  10
 21,803  6.25   0'0   0'1s  5500   137'2s   -1'0  6,862.50  0
 1,536  6.25   0'0   0'1s  5550   142'2s   -1'0  7,112.50  0
 6,984  6.25   0'0   0'1s  5600   147'2s   -1'0  7,362.50  0
 764  6.25   0'0   0'1s  5650   152'2s   -1'0  7,612.50  0
 1,331  6.25   0'0   0'1s  5700   157'2s   -1'0  7,862.50  0
 1,348  6.25   0'0   0'1s  5750   162'2s   -1'0  8,112.50  0
 923  6.25   0'0   0'1s  5800   167'2s   -1'0  8,362.50  0
 251  6.25   0'0   0'1s  5850   172'2s   -1'0  8,612.50  0
 753  6.25   0'0   0'1s  5900   177'2s   -1'0  8,862.50  0
 82  6.25   0'0   0'1s  5950   182'2s   -1'0  9,112.50  0
 11,247  6.25   0'0   0'1s  6000   187'2s   -1'0  9,362.50  0
 816  6.25   0'0   0'1s  6050   192'2s   -1'0  9,612.50  0
 792  6.25   0'0   0'1s  6100   197'2s   -1'0  9,862.50  0
 3,697  6.25   0'0   0'1s  6200   207'2s   -1'0  10,362.50  0
 5,811  6.25   0'0   0'1s  6300   217'2s   -1'0  10,862.50  0
 1,074  6.25   0'0   0'1s  6400   227'2s   -1'0  11,362.50  0
 4,464  6.25   0'0   0'1s  6500   237'2s   -1'0  11,862.50  0
 1,504  6.25   0'0   0'1s  6600   247'2s   -1'0  12,362.50  0
 480  6.25   0'0   0'1s  6700   257'2s   -1'0  12,862.50  0
 682  6.25   0'0   0'1s  6800   267'2s   -1'0  13,362.50  0
 113  6.25   0'0   0'1s  6900   277'2s   -1'0  13,862.50  0
 727  6.25   0'0   0'1s  7000   287'2s   -1'0  14,362.50  0
 293  6.25   0'0   0'1s  7100   297'2s   -1'0  14,862.50  0
 88  6.25   0'0   0'1s  7200   307'2s   -1'0  15,362.50  0
 380  6.25   0'0   0'1s  7300   317'2s   -1'0  15,862.50  0
 400  6.25   0'0   0'1s  7400   327'2s   -1'0  16,362.50  0
 558  6.25   0'0   0'1s  7500   337'2s   -1'0  16,862.50  0
 102  6.25   0'0   0'1s  7600   347'2s   -1'0  17,362.50  0
 333  6.25   0'0   0'1s  7700   357'2s   -1'0  17,862.50  0
 172  6.25   0'0   0'1s  7800   367'2s   -1'0  18,362.50  0
 1,049  6.25   0'0   0'1s  7900   377'2s   -1'0  18,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN