Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4404  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,462.50   0'0   189'2  2500   0'1   0'0  6.25  154
 0  8,462.50   0'0   169'2  2700   0'1   0'0  6.25  100
 0  7,962.50   0'0   159'2  2800   0'1   0'0  6.25  110
 0  7,462.50   0'0   149'2  2900   0'1   0'0  6.25  1,282
 0  6,962.50   0'0   139'2  3000   0'1   0'0  6.25  1,929
 0  6,462.50   0'0   129'2  3100   0'1   0'0  6.25  8,315
 0  5,962.50   0'0   119'2  3200   0'1   0'0  6.25  900
 0  5,462.50   0'0   109'2  3300   0'1   0'0  6.25  453
 0  4,968.75   0'0   99'3  3400   0'1   0'0  6.25  1,550
 0  4,468.75   0'0   89'3  3500   0'1   0'0  6.25  1,241
 0  3,968.75   0'0   79'3  3600   0'1   0'0  6.25  3,885
 0  3,718.75   0'0   74'3  3650   0'1   0'0  6.25  558
 11  3,468.75   0'0   69'3  3700   0'1   0'0  6.25  5,527
 7  3,225.00   0'1   64'4  3750   0'1   0'0  6.25  2,431
 17  3,006.25   0'6   60'1  3800   0'1   0'0  6.25  3,953
 7  2,775.00   1'1   55'4  3850   0'1   0'0  6.25  2,799
 150  2,543.75   1'4   50'7  3900   0'1   0'0  6.25  1,936
 683  2,343.75   2'3   46'7  3950   0'2   0'0  12.50  3,370
 925  2,000.00   0'4   40'0  4000   0'2   0'0  12.50  12,059
 514  1,750.00   0'3   35'0  4050   0'3   0'0  18.75  3,822
 396  1,487.50   0'0   29'6  4100   0'4   -0'1  25.00  16,024
 44  1,293.75   0'7   25'7  4150   0'6   0'0  37.50  8,619
 0  1,112.50   0'0   22'2  4180   1'0   0'0  50.00  33
 1,173  1,093.75   1'3   21'7  4200   1'2   0'0  62.50  19,697
 1  981.25   0'0   19'5  4210   1'3   0'0  68.75  188
 0  1,018.75   1'5   20'3  4220   1'4   -0'1  75.00  30
 1  900.00   0'0   18'0  4230   1'6   0'0  87.50  253
 0  856.25   0'0   17'1  4240   1'7   0'0  93.75  83
 514  856.25   0'6   17'1  4250   2'0   -0'1  100.00  9,537
 0  775.00   0'0   15'4  4260   2'2   0'0  112.50  173
 4  756.25   0'3   15'1  4270   2'2   -0'2  112.50  890
 16  700.00   0'0   14'0  4280   2'6   0'0  137.50  1,594
 1  662.50   0'0   13'2  4290   3'0   0'0  150.00  645
 3,053  725.00   2'0   14'4  4300   3'1   -0'2  156.25  16,799
 14  593.75   0'0   11'7  4310   3'4   -0'1  175.00  262
 1  556.25   0'0   11'1  4320   3'5   -0'2  181.25  1,344
 0  525.00   0'0   10'4  4330   4'0   -0'2  200.00  1,101
 10  493.75   0'0   9'7  4340   4'3   -0'2  218.75  1,240
 1,851  550.00   1'6   11'0  4350   4'6   -0'2  237.50  9,535
 10  437.50   0'0   8'6  4360   5'1   -0'3  256.25  694
 346  462.50   1'1   9'2  4370   5'2   -0'5  262.50  805
 66  437.50   1'1   8'6  4380   5'4   -0'7  275.00  876
 140  393.75   0'6   7'7  4390   6'2   -0'5  312.50  583
 9,556  368.75   0'6   7'3  4400   7'0   -0'3  350.00  21,953
 375  350.00   0'7   7'0  4410   7'4   -0'3  375.00  852
 248  337.50   1'0   6'6  4420   8'1   -0'3  406.25  1,933
 487  293.75   0'5   5'7  4430   7'7   -1'1  393.75  836
 88  293.75   1'0   5'7  4440   9'5   0'0  481.25  1,196
 3,411  262.50   0'6   5'2  4450   9'6   -0'4  487.50  14,101
 203  231.25   0'4   4'5  4460   10'7   0'0  543.75  1,057
 914  206.25   0'2   4'1  4470   11'5   0'0  581.25  1,129
 358  206.25   0'5   4'1  4480   12'2   0'0  612.50  477
 745  187.50   0'4   3'6  4490   12'3   -0'5  618.75  551
 18,149  175.00   0'4   3'4  4500   13'0   -0'6  650.00  22,225
 816  181.25   0'7   3'5  4510   14'4   0'0  725.00  865
 575  162.50   0'6   3'2  4520   15'2   0'0  762.50  652
 501  112.50   0'0   2'2  4530   16'0   0'0  800.00  117
 991  131.25   0'4   2'5  4540   16'3   -0'3  818.75  97
 6,510  125.00   0'5   2'4  4550   16'6   -0'7  837.50  9,197
 194  106.25   0'3   2'1  4560   18'4   0'0  925.00  44
 862  81.25   0'0   1'5  4570   18'5   -0'6  931.25  43
 582  87.50   0'2   1'6  4580   20'2   0'0  1,012.50  17
 670  75.00   0'1   1'4  4590   21'1   0'0  1,056.25  1
 17,286  81.25   0'3   1'5  4600   21'0   -1'0  1,050.00  20,895
 923  56.25   0'0   1'1  4610   22'7   0'0  1,143.75  14
 762  68.75   0'3   1'3  4620   23'6   0'0  1,187.50  84
 319  62.50   0'2   1'2  4630   24'5   0'0  1,231.25  9
 662  56.25   0'2   1'1  4640   25'5   0'0  1,281.25  22
 6,519  56.25   0'3   1'1  4650   25'5   -0'7  1,281.25  9,050
 218  50.00   0'2   1'0  4660   27'4   0'0  1,375.00  16
 1,011  43.75   0'2   0'7  4670   27'0   -1'3  1,350.00  20
 735  43.75   0'2   0'7  4680   29'3   0'0  1,468.75  2
 560  31.25   0'0   0'5  4690   30'2   0'0  1,512.50  15
 19,643  31.25   0'1   0'5  4700   30'1   -1'1  1,506.25  17,743
 389  25.00   0'0   0'4  4710   32'2   0'0  1,612.50  2
 495  25.00   0'0   0'4  4720   33'2   0'0  1,662.50  7
 735  25.00   0'0   0'4  4730   34'1   0'0  1,706.25  2
 1,416  18.75   0'0   0'3  4740   35'1   0'0  1,756.25  3
 15,257  18.75   0'0   0'3  4750   34'7   -1'2  1,743.75  9,749
 1,009  18.75   0'0   0'3  4760   37'0   -0'1  1,850.00  26
 1,174  18.75   0'0   0'3  4770   38'1   0'0  1,906.25  1
 551  18.75   0'0   0'3  4780   39'1   0'0  1,956.25  14
 18,436  18.75   0'0   0'3  4800   40'3   -0'6  2,018.75  19,698
 9,035  12.50   0'0   0'2  4850   44'7   -1'1  2,243.75  10,716
 39,503  12.50   0'0   0'2  4900   49'5   -1'2  2,481.25  28,961
 9,781  6.25   0'0   0'1  4950   54'7   -1'0  2,743.75  11,359
 49,592  12.50   0'1   0'2  5000   60'0   -0'7  3,000.00  40,955
 8,429  6.25   0'0   0'1  5050   65'7   0'0  3,293.75  4,862
 18,871  6.25   0'0   0'1  5100   69'4   -1'3  3,475.00  10,493
 4,654  6.25   0'0   0'1  5150   75'0   -0'7  3,750.00  4,477
 31,588  6.25   0'0   0'1  5200   80'0   -0'7  4,000.00  12,777
 13,399  6.25   0'0   0'1  5250   85'0   -0'7  4,250.00  3,049
 37,189  6.25   0'0   0'1  5300   89'3   -1'4  4,468.75  9,537
 16,127  6.25   0'0   0'1  5350   95'7   0'0  4,793.75  2,873
 15,665  0.00   -0'1   0'0  5400   100'0   -0'7  5,000.00  1,218
 4,041  6.25   0'0   0'1  5450   105'7   0'0  5,293.75  64
 40,815  6.25   0'0   0'1  5500   109'0   -1'6  5,450.00  107
 4,849  6.25   0'0   0'1  5550   115'6   0'0  5,787.50  2
 20,459  6.25   0'0   0'1  5600   120'6   0'0  6,037.50  50
 6,974  6.25   0'0   0'1  5650   125'6   0'0  6,287.50  6
 16,145  6.25   0'0   0'1  5700   130'6   0'0  6,537.50  19
 5,722  6.25   0'0   0'1  5750   135'6   0'0  6,787.50  0
 12,694  6.25   0'0   0'1  5800   140'6   0'0  7,037.50  12
 2,028  6.25   0'0   0'1  5850   145'6   0'0  7,287.50  0
 4,452  6.25   0'0   0'1  5900   150'6   0'0  7,537.50  0
 4,287  6.25   0'0   0'1  5950   155'6   0'0  7,787.50  0
 31,044  6.25   0'0   0'1  6000   160'6   0'0  8,037.50  0
 2,225  6.25   0'0   0'1  6050   165'6   0'0  8,287.50  0
 6,263  6.25   0'0   0'1  6100   170'6   0'0  8,537.50  0
 306  6.25   0'0   0'1  6150   175'6   0'0  8,787.50  0
 2,709  6.25   0'0   0'1  6200   180'6   0'0  9,037.50  0
 262  6.25   0'0   0'1  6250   185'6   0'0  9,287.50  0
 2,705  6.25   0'0   0'1  6300   190'6   0'0  9,537.50  0
 144  6.25   0'0   0'1  6350   195'6   0'0  9,787.50  0
 8,565  6.25   0'0   0'1  6400   200'6   0'0  10,037.50  0
 144  6.25   0'0   0'1  6450   205'6   0'0  10,287.50  0
 11,851  6.25   0'0   0'1  6500   210'6   0'0  10,537.50  0
 3,626  6.25   0'0   0'1  6550   215'6   0'0  10,787.50  0
 1,457  6.25   0'0   0'1  6600   220'6   0'0  11,037.50  0
 30  6.25   0'0   0'1  6650   225'6   0'0  11,287.50  0
 422  6.25   0'0   0'1  6700   230'6   0'0  11,537.50  0
 92  6.25   0'0   0'1  6750   235'6   0'0  11,787.50  0
 853  6.25   0'0   0'1  6800   240'6   0'0  12,037.50  0
 4,870  6.25   0'0   0'1  6900   250'6   0'0  12,537.50  0
 6,812  6.25   0'0   0'1  7000   260'6   0'0  13,037.50  0
 434  6.25   0'0   0'1  7100   270'6   0'0  13,537.50  0
 385  6.25   0'0   0'1  7200   280'6   0'0  14,037.50  0
 523  6.25   0'0   0'1  7300   290'6   0'0  14,537.50  0
 3,258  6.25   0'0   0'1  7400   300'6   0'0  15,037.50  0
 1,670  6.25   0'0   0'1  7500   310'6   0'0  15,537.50  0
 971  6.25   0'0   0'1  7600   320'6   0'0  16,037.50  0
 1,674  6.25   0'0   0'1  8000   360'6   0'0  18,037.50  0
 4,298  6.25   0'0   0'1  8500   410'6   0'0  20,537.50  0
 2,873  6.25   0'0   0'1  9000   460'6   0'0  23,037.50  0
 388  6.25   0'0   0'1  9200   480'6   0'0  24,037.50  0
 100  6.25   0'0   0'1  9400   500'6   0'0  25,037.50  0
 390  6.25   0'0   0'1  9500   510'6   0'0  25,537.50  0
 5,436  6.25   0'0   0'1  10000   560'6   0'0  28,037.50  0
 1,142  6.25   0'0   0'1  11000   660'6   0'0  33,037.50  0
 650  6.25   0'0   0'1  12000   760'6   0'0  38,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN