Kensal Farmers Elevator
Home
Agronomy
Cash Bids
Links and Misc
Blogs and Forums
Contact Us
Weather
Futures Markets
Headline News
Options
Grain
Livestock
Charts

Kensal Farmers Elevator Co
Kensal ND 
Kensal - 701-435-2451
Bordulac - 701-652-2045


Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4110s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,587.50   -7'2   171'6s  2400   0'1s   0'0  6.25  94
 0  7,087.50   -7'2   141'6s  2700   0'1s   0'0  6.25  200
 0  5,587.50   -7'2   111'6s  3000   0'1s   0'0  6.25  17
 0  4,587.50   -7'2   91'6s  3200   0'1s   0'0  6.25  48
 0  4,093.75   -7'1   81'7s  3300   0'1s   0'0  6.25  3,842
 0  3,593.75   -7'2   71'7s  3400   0'1s   0'0  6.25  29
 0  3,343.75   -7'2   66'7s  3450   0'1s   0'0  6.25  110
 0  3,093.75   -7'2   61'7s  3500   0'1s   0'0  6.25  183
 0  2,843.75   -7'2   56'7s  3550   0'1s   0'0  6.25  251
 0  2,593.75   -7'2   51'7s  3600   0'1s   0'0  6.25  1,546
 0  2,343.75   -7'2   46'7s  3650   0'1s   0'0  6.25  367
 0  2,093.75   -7'2   41'7s  3700   0'1s   0'0  6.25  445
 232  1,850.00   -7'1   37'0s  3750   0'2s   0'1  12.50  4,727
 14  1,606.25   -7'0   32'1s  3800   0'3s   0'2  18.75  951
 16  1,368.75   -6'7   27'3s  3850   0'5s   0'3  31.25  837
 54  1,131.25   -6'7   22'5s  3900   0'7s   0'3  43.75  5,825
 3  912.50   -6'4   18'2s  3950   1'4s   0'6  75.00  1,654
 10  825.00   -6'3   16'4s  3970   1'6s   0'7  87.50  0
 0  787.50   -6'2   15'6s  3980   2'0s   1'0  100.00  2
 1  750.00   -6'1   15'0s  3990   2'2s   1'1  112.50  6
 61  706.25   -6'1   14'1s  4000   2'3s   1'1  118.75  7,980
 0  668.75   -6'0   13'3s  4010   2'6s   1'3  137.50  35
 11  637.50   -5'6   12'6s  4020   3'1s   1'5  156.25  16
 1  600.00   -5'5   12'0s  4030   3'3s   1'6  168.75  167
 1  568.75   -5'4   11'3s  4040   3'5s   1'6  181.25  55
 26  537.50   -5'2   10'6s  4050   4'0s   2'0  200.00  5,086
 0  506.25   -5'1   10'1s  4060   4'3s   2'1  218.75  387
 1  468.75   -5'1   9'3s  4070   4'5s   2'1  231.25  114
 1  437.50   -4'7   8'6s  4080   5'0s   2'2  250.00  176
 10  406.25   -4'6   8'1s  4090   5'3s   2'3  268.75  744
 372  381.25   -4'4   7'5s  4100   5'7s   2'5  293.75  8,705
 20  350.00   -4'5   7'0s  4110   6'2s   2'5  312.50  273
 22  325.00   -4'4   6'4s  4120   6'6s   2'6  337.50  138
 29  306.25   -4'1   6'1s  4130   7'3s   3'1  368.75  278
 73  281.25   -4'0   5'5s  4140   7'7s   3'2  393.75  103
 317  262.50   -3'7   5'2s  4150   8'4s   3'3  425.00  7,707
 47  243.75   -3'5   4'7s  4160   9'1s   3'5  456.25  49
 133  225.00   -3'4   4'4s  4170   9'6s   3'6  487.50  566
 84  206.25   -3'3   4'1s  4180   10'3s   3'7  518.75  1,314
 49  193.75   -3'2   3'7s  4190   11'1s   4'0  556.25  50
 5,351  175.00   -3'1   3'4s  4200   11'6s   4'1  587.50  14,280
 86  162.50   -2'7   3'2s  4210   12'4s   4'3  625.00  382
 101  150.00   -2'6   3'0s  4220   13'2s   4'4  662.50  1,221
 101  143.75   -2'4   2'7s  4230   14'1s   4'6  706.25  131
 122  131.25   -2'3   2'5s  4240   14'7s   4'7  743.75  157
 3,674  125.00   -2'1   2'4s  4250   15'5s   5'0  781.25  9,022
 952  112.50   -2'0   2'2s  4260   16'3s   5'1  818.75  669
 175  106.25   -1'7   2'1s  4270   17'2s   5'2  862.50  229
 623  100.00   -1'6   2'0s  4280   18'1s   5'3  906.25  553
 208  93.75   -1'4   1'7s  4290   19'0s   5'5  950.00  111
 8,560  87.50   -1'3   1'6s  4300   19'7s   5'6  993.75  19,002
 248  81.25   -1'3   1'5s  4310   20'6s   5'6  1,037.50  354
 380  75.00   -1'2   1'4s  4320   21'5s   5'7  1,081.25  501
 141  68.75   -1'1   1'3s  4330   22'5s   6'2  1,131.25  127
 864  62.50   -1'1   1'2s  4340   23'4s   6'2  1,175.00  96
 7,123  62.50   -1'0   1'2s  4350   24'4s   6'3  1,225.00  10,030
 537  56.25   -0'7   1'1s  4360   25'3s   6'4  1,268.75  543
 361  50.00   -0'7   1'0s  4370   26'2s   6'4  1,312.50  633
 590  50.00   -0'6   1'0s  4380   27'2s   6'5  1,362.50  1,343
 697  43.75   -0'6   0'7s  4390   28'1s   6'5  1,406.25  132
 7,280  43.75   -0'5   0'7s  4400   29'1s   6'6  1,456.25  11,966
 838  43.75   -0'4   0'7s  4410   30'1s   6'7  1,506.25  587
 592  37.50   -0'4   0'6s  4420   31'0s   6'6  1,550.00  265
 1,004  37.50   -0'4   0'6s  4430   32'0s   6'6  1,600.00  168
 155  37.50   -0'3   0'6s  4440   33'0s   6'7  1,650.00  173
 6,791  31.25   -0'3   0'5s  4450   33'7s   6'7  1,693.75  7,623
 362  31.25   -0'3   0'5s  4460   34'7s   6'7  1,743.75  90
 1,300  31.25   -0'2   0'5s  4470   35'7s   7'0  1,793.75  275
 175  31.25   -0'2   0'5s  4480   36'7s   7'0  1,843.75  100
 120  31.25   -0'2   0'5s  4490   37'7s   7'0  1,893.75  167
 22,117  25.00   -0'2   0'4s  4500   38'6s   7'0  1,937.50  22,134
 164  25.00   -0'2   0'4s  4510   39'6s   7'0  1,987.50  308
 320  25.00   -0'2   0'4s  4520   40'6s   7'0  2,037.50  184
 196  18.75   -0'2   0'3s  4530   41'5s   7'0  2,081.25  147
 95  18.75   -0'2   0'3s  4540   42'5s   7'0  2,131.25  79
 9,039  18.75   -0'2   0'3s  4550   43'5s   7'0  2,181.25  6,755
 94  18.75   -0'2   0'3s  4560   44'5s   7'0  2,231.25  49
 146  18.75   -0'1   0'3s  4570   45'5s   7'1  2,281.25  49
 496  18.75   -0'1   0'3s  4580   46'5s   7'1  2,331.25  75
 156  18.75   -0'1   0'3s  4590   47'5s   7'1  2,381.25  17
 20,150  18.75   -0'1   0'3s  4600   48'5s   7'1  2,431.25  13,928
 718  18.75   -0'1   0'3s  4610   49'5s   7'1  2,481.25  402
 1,384  18.75   -0'1   0'3s  4620   50'5s   7'1  2,531.25  110
 118  18.75   -0'1   0'3s  4630   51'5s   7'1  2,581.25  33
 316  12.50   -0'1   0'2s  4640   52'4s   7'1  2,625.00  126
 7,376  12.50   -0'1   0'2s  4650   53'4s   7'1  2,675.00  6,867
 219  12.50   -0'1   0'2s  4660   54'4s   7'1  2,725.00  217
 93  12.50   -0'1   0'2s  4670   55'4s   7'1  2,775.00  67
 78  12.50   -0'1   0'2s  4680   56'4s   7'1  2,825.00  67
 305  12.50   -0'1   0'2s  4690   57'4s   7'2  2,875.00  22
 20,245  12.50   -0'1   0'2s  4700   58'4s   7'2  2,925.00  8,487
 553  12.50   -0'1   0'2s  4710   59'4s   7'2  2,975.00  32
 202  12.50   -0'1   0'2s  4720   60'4s   7'2  3,025.00  3
 393  12.50   -0'1   0'2s  4730   61'4s   7'2  3,075.00  13
 330  12.50   -0'1   0'2s  4740   62'3s   7'1  3,118.75  22
 14,458  12.50   -0'1   0'2s  4750   63'3s   7'1  3,168.75  5,550
 766  12.50   -0'1   0'2s  4760   64'3s   7'1  3,218.75  10
 661  12.50   -0'1   0'2s  4770   65'3s   7'1  3,268.75  10
 222  12.50   -0'1   0'2s  4780   66'3s   7'1  3,318.75  0
 74  12.50   -0'1   0'2s  4790   67'3s   7'1  3,368.75  1
 13,552  12.50   -0'1   0'2s  4800   68'3s   7'1  3,418.75  7,485
 201  12.50   -0'1   0'2s  4810   69'3s   7'1  3,468.75  10
 39  12.50   -0'1   0'2s  4820   70'3s   7'1  3,518.75  0
 185  12.50   -0'1   0'2s  4830   71'3s   7'1  3,568.75  1
 129  6.25   -0'1   0'1s  4840   72'3s   7'2  3,618.75  0
 8,029  6.25   -0'1   0'1s  4850   73'3s   7'2  3,668.75  349
 747  6.25   -0'1   0'1s  4860   74'3s   7'2  3,718.75  9
 14,549  6.25   -0'1   0'1s  4900   78'3s   7'2  3,918.75  558
 4,857  6.25   -0'1   0'1s  4950   83'3s   7'2  4,168.75  68
 26,503  6.25   -0'1   0'1s  5000   88'2s   7'1  4,412.50  303
 3,985  6.25   -0'1   0'1s  5050   93'2s   7'1  4,662.50  65
 8,531  6.25   -0'1   0'1s  5100   98'2s   7'1  4,912.50  69
 4,868  6.25   -0'1   0'1s  5150   103'2s   7'1  5,162.50  22
 10,868  6.25   -0'1   0'1s  5200   108'2s   7'1  5,412.50  516
 7,285  6.25   -0'1   0'1s  5250   113'2s   7'1  5,662.50  1
 6,734  6.25   -0'1   0'1s  5300   118'2s   7'1  5,912.50  2
 2,106  6.25   -0'1   0'1s  5350   123'2s   7'1  6,162.50  0
 5,432  6.25   -0'1   0'1s  5400   128'2s   7'1  6,412.50  21
 4,610  6.25   0'0   0'1s  5450   133'2s   7'2  6,662.50  10
 21,804  6.25   0'0   0'1s  5500   138'2s   7'2  6,912.50  2
 1,536  6.25   0'0   0'1s  5550   143'2s   7'2  7,162.50  0
 6,987  6.25   0'0   0'1s  5600   148'2s   7'2  7,412.50  0
 764  6.25   0'0   0'1s  5650   153'2s   7'2  7,662.50  0
 1,330  6.25   0'0   0'1s  5700   158'2s   7'2  7,912.50  0
 1,348  6.25   0'0   0'1s  5750   163'2s   7'2  8,162.50  0
 923  6.25   0'0   0'1s  5800   168'2s   7'2  8,412.50  0
 251  6.25   0'0   0'1s  5850   173'2s   7'2  8,662.50  0
 753  6.25   0'0   0'1s  5900   178'2s   7'2  8,912.50  0
 82  6.25   0'0   0'1s  5950   183'2s   7'2  9,162.50  0
 11,247  6.25   0'0   0'1s  6000   188'2s   7'2  9,412.50  0
 816  6.25   0'0   0'1s  6050   193'2s   7'2  9,662.50  0
 792  6.25   0'0   0'1s  6100   198'2s   7'2  9,912.50  0
 3,697  6.25   0'0   0'1s  6200   208'2s   7'2  10,412.50  0
 5,811  6.25   0'0   0'1s  6300   218'2s   7'2  10,912.50  0
 1,074  6.25   0'0   0'1s  6400   228'2s   7'2  11,412.50  0
 4,464  6.25   0'0   0'1s  6500   238'2s   7'2  11,912.50  0
 1,504  6.25   0'0   0'1s  6600   248'2s   7'2  12,412.50  0
 480  6.25   0'0   0'1s  6700   258'2s   7'2  12,912.50  0
 682  6.25   0'0   0'1s  6800   268'2s   7'2  13,412.50  0
 113  6.25   0'0   0'1s  6900   278'2s   7'2  13,912.50  0
 727  6.25   0'0   0'1s  7000   288'2s   7'2  14,412.50  0
 293  6.25   0'0   0'1s  7100   298'2s   7'2  14,912.50  0
 88  6.25   0'0   0'1s  7200   308'2s   7'2  15,412.50  0
 380  6.25   0'0   0'1s  7300   318'2s   7'2  15,912.50  0
 400  6.25   0'0   0'1s  7400   328'2s   7'2  16,412.50  0
 558  6.25   0'0   0'1s  7500   338'2s   7'2  16,912.50  0
 102  6.25   0'0   0'1s  7600   348'2s   7'2  17,412.50  0
 333  6.25   0'0   0'1s  7700   358'2s   7'2  17,912.50  0
 172  6.25   0'0   0'1s  7800   368'2s   7'2  18,412.50  0
 1,049  6.25   0'0   0'1s  7900   378'2s   7'2  18,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN